Exclusivité ZEturf.fr !
n° | Cheval | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|
1 | HORACIO APPLE'S (H6) (22)3h3h5p(21)4p4p | WYNNE TOB. OLIVER GREENALL & JOSH GUERRIERO | 75.0 kg | - | 3.8 |
2 | DOT COTTON (F6) 7h4h5h7h7h6h7h(22)3h9h4h2h6h | SHANAHAN WIL. R M SMITH | 74.5 kg | - | 18.7 |
3 | LEWA HOUSE (H8) 3h9h2h(23)5h3h2h7h4h(22)6h1h8h5h | GILLARD THE. C BISSETT | 68.0 kg | - | 12.4 |
4 | WOTSMYNAME (H8) 3s9h(24)9hAs(23)6s8h9h12h(22)5h4h5h6h | JONES MME C. L KERR | 68.0 kg | - | 22 |
5 | YOUR PLACE (F7) ¤ (22)2hAh7h6h6h3h2h2h5h6h(21)4hAh | WADGE PAT. MISS LUCINDA V RUSSELL | 64.0 kg | - | 2.6 |
6 | MOONACURA (H6) (22)8h9h3hAh(21)11h10h3h | WILLMOTT THO. W COLTHERD | 67.0 kg | - | 15.3 |
7 | ECONOMIC EDITOR (H7) ¤ (22)8h2h4h13h2h7h(21)Ah10h9h | JOHNSTON D. A NICOL | 61.5 kg | - | 6.1 |
8 | SEPTEMBER DAISY (F8) 2h6h1h3h11h5h(22)3h6h4s9h(21)6h5h | LYNN B. N W ALEXANDER | 63.0 kg | - | 12.6 |
9 | NEW ZEALANDER (H6) 8s(22)5h6h3h6h4h6h4h8h4h(21)6hAh | AUSTIN ED. L KERR | 64.5 kg | - | 33.1 |
BASE | |
---|---|
5 | YOUR PLACE |
1 | HORACIO APPLE'S |
3 | LEWA HOUSE |
CHANCES REGULIERES | |
---|---|
8 | SEPTEMBER DAISY |
OUTSIDERS | |
---|---|
7 | ECONOMIC EDITOR |
N° | Cheval | Jockey |
---|---|---|
5 | YOUR PLACE | WADGE PAT. |
1 | HORACIO APPLE'S | WYNNE TOB. |
2 | DOT COTTON | SHANAHAN WIL. |
8 | SEPTEMBER DAISY | LYNN B. |
3 | LEWA HOUSE | GILLARD THE. |