Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | CAESURA (H8) 5p6p1p3p2p2p3p3p3p6p6p(22)1p | 1 | HLENGWA S. ALYSON WRIGHT | 57.0 kg | - | 5 |
2 | FLEET COMMANDER (H5) 4p4p0p6p2p1p2p2p4p | 2 | DE MELO K. BJORN BAKER | 53.0 kg | - | 6.6 |
3 | ZOOBERI (H4) ¤ 2p3p(22)4p1p2p4p4p2p6p5p | 3 | MGUDLWA A. GARTH PULLER | 56.0 kg | - | 5.7 |
4 | FOREST JUMP (H8) 5p1p3p5p6p8p | 4 | MOODLEY S. D W MOORE | 60.0 kg | - | 8.4 |
5 | BEND THE RULES (H4) 8p1p(22)3p3p2p4p | 5 | DICKEN C. F. L KARRIEM | 58.5 kg | - | 300 |
6 | CONGO COMPAQ (H7) ¤ 2p3p5p(22)5p6p3p4p(21)1p2p5p13p7p | 6 | KHATHI R. ANDRE NEL | 58.5 kg | - | 20.2 |
7 | MASTER OF LAW (H5) 3p4p7p2p1p(22)6p2p7p4p7p5p3p | 7 | KATJEDI M. K. PAUL LAFFERTY | 54.5 kg | - | 6.8 |
8 | TOM'S ACT (H6) 8p8p8p1p9p5p | 8 | YENI M. D I CAMPBELL | 56.0 kg | - | 14.7 |
9 | VICTORY TWIST (H6) 2p(22)6p4p3p | 9 | VENNIKER MME RAC. A. A J RIVALLAND | 60.5 kg | - | 2.8 |
BASE | |
---|---|
1 | CAESURA |
5 | BEND THE RULES |
3 | ZOOBERI |
CHANCES REGULIERES | |
---|---|
4 | FOREST JUMP |
2 | FLEET COMMANDER |
OUTSIDERS | |
---|---|
6 | CONGO COMPAQ |
N° | Cheval | Jockey |
---|---|---|
3 | ZOOBERI | MGUDLWA A. |
1 | CAESURA | HLENGWA S. |
5 | BEND THE RULES | DICKEN C. F. |
2 | FLEET COMMANDER | DE MELO K. |
7 | MASTER OF LAW | KATJEDI M. K. |