Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | BORUPS VICTORY (M6) 3a1a1a2a4a1a | WAJERSTEN DAN. Daniel WAJERSTEN | 2140m | 2.2 | |
2 | ROCKET MAN (H9) 0a4a6a(22)0a0a1a1a2a0a3a3m0a | BLEKKAN JOM. EGGEN TOR A | 2140m | 88.3 | |
3 | CONCH ON INN (H6) 4aDaDa4a(23)3a | FORSS MIK. JOAKIM ELFVING | 2140m | 11.2 | |
4 | REVEN DEJAVU (H9) 4a7a(24)4aDa1a3a | DJUSE MAT. E. F. WALLIN | 2140m | -- | |
5 | GRACES CANDY (F6) 0a6a7a0a1a | GOOP BJO. J. WESTHOLM | 2140m | 3.1 | |
6 | MELLBY GALANGA (H9) (23)7m3a3a5m3m0a6a4a3a3a2a5a | SKOGLUND RIK. N. BERGLUND OSCAR | 2140m | 18.1 | |
7 | AXL BROWN (H10) 7aDa0a1a4a | LENNARTSSON PER ARVIDSSON STEFAN | 2140m | 61.8 | |
8 | MISSION BEACH (F9) 8a5a0a4a3a | LILIUS MAR. THOMAS LöNN | 2140m | 47.5 | |
9 | L.L.LABERO (H8) 8m7m5m7a | BERGH ROB. JO CORBANIE | 2140m | 15.8 | |
10 | POWER BLASTER (M7) Da(23)0a6a0a4a | OHLSSON ULF PETRI SALMELA | 2140m | 13.7 | |
11 | HAPPY CONFESS (F9) 0a(23)5m0a8a5a | JANSSON TOR. ANGELA ERIKSSON | 2140m | 88.3 | |
12 | MARLON BOKO (H6) 1a1a2a0a2a | LINDEROTH PER. JARNO KAUHANEN | 2140m | 19.9 |
BASE | |
---|---|
1 | BORUPS VICTORY |
5 | GRACES CANDY |
7 | AXL BROWN |
CHANCES REGULIERES | |
---|---|
4 | REVEN DEJAVU |
3 | CONCH ON INN |
OUTSIDERS | |
---|---|
6 | MELLBY GALANGA |
N° | Cheval | Driver |
---|---|---|
1 | BORUPS VICTORY | WAJERSTEN DAN. |
4 | REVEN DEJAVU | DJUSE MAT. E. |
5 | GRACES CANDY | GOOP BJO. |
3 | CONCH ON INN | FORSS MIK. |
7 | AXL BROWN | LENNARTSSON PER |
6 | MELLBY GALANGA | SKOGLUND RIK. N. |