Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | IDAVOLL (H5) 9mDa0mDaDa7a(22)DaDaDa8a9aDa | THIEULENT A. THIEULENT L. | 3000m | 14.1 | 79.50 | 12.8 | |
2 | ILDA MANCHOTTE (F6) 8a(23)7a6a0m1a0a6a7a3a5a7aDa | ![]() | LELIEVRE J. B. GIOT J.L. | 3000m | 20.2 | 14.50 | 18.7 |
3 | IDOLE DES SPORTS (F6) 7a5a5a1a(23)1a6a3a4a0a | LEDUC MAT. A. LEDUC | 3000m | 40.8 | 38.20 | 36.9 | |
4 | IYAR (H6) 2aDaDaDa1a1a2a(23)8a8a | ![]() | BILLARD MLLE M. J.PH. BORODAJKO | 3000m | 25.6 | 17.50 | 23.2 |
5 | INDECIS DU SCION (H7) 0a(24)6a0a6a8a7a4a3a9a7a4a6a | SOUMILLE MLLE L. BOUGAULT M. | 3000m | 5.5 | 6.10 | 5.8 | |
6 | INVICTUS ORADEL (H6) Da0a(23)0a9a3a5a1a9a7a | ![]() | FOSSEY A. M. G. HOUEL | 3000m | 2.5 | 2.50 | 2.6 |
7 | IGOR DU CLOS (H5) 6a(22)6a5m4a5a0aDaDm(21)1a1a5a2a | MLLE SABIN CH. MARY C.A. | 3000m | 19.6 | 16.40 | 18.9 | |
8 | IVORY WIND (F6) 2a0a4a0a1aDa1a1a0a | OZENNE J. A.PH. GRIMAULT | 3000m | 11.5 | 10.70 | 10.4 | |
9 | IMAGINE DE SYVA (H6) DaDaDa0a6aDa2a6a3aDa0a5a | ![]() | HERIVAUX C. MARMION S. | 3000m | 6.6 | 4.40 | 6 |
10 | IMPACT DE L'ITON (H7) (24)7a7a0a7a7a6a4a1a4a | MERIEL A. CH. CUILLER | 3025m | 8.6 | 10.40 | 7.8 |
BASE | |
---|---|
10 | IMPACT DE L'ITON |
6 | INVICTUS ORADEL |
5 | INDECIS DU SCION |
CHANCES REGULIERES | |
---|---|
7 | IGOR DU CLOS |
OUTSIDERS | |
---|---|
8 | IVORY WIND |
N° | Cheval | Driver |
---|---|---|
5 | INDECIS DU SCION | SOUMILLE MLLE L. |
6 | INVICTUS ORADEL | FOSSEY A. M. |
9 | IMAGINE DE SYVA | HERIVAUX C. |
8 | IVORY WIND | OZENNE J. |
2 | ILDA MANCHOTTE | LELIEVRE J. B. |