n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | BONTONI DEGATO (H5) 1a6a3a0m3a2a3a(22)4a0a0a1a3a | JEPSON CAR. J. MARTINSSON ERIC | 1640m | 13.3 | |
2 | WHAT A DEAL (H7) 0a0a(24)0a4a3a | UNTERSTEINER PET. HANS KARLSSON | 1640m | 8.6 | |
3 | ODD SQUAD (H8) 8a(24)8a0aDa0a | PERSSON STE. ULRIKA SöRENSEN LYKKE | 1640m | 8.6 | |
4 | ASANNA STARLINE (F9) (24)0a8aDm0a0a | INGVES PET. JARL SPELLING | 1640m | 32.2 | |
5 | LADY LARISSA (F5) 5a3a3a1a2a(22)3a | UNTERSTEINER JOH. J. UNTERSTEINER | 1640m | 1.3 | |
6 | AZZURRA PISANA (F8) 6a(23)0aDa0m0a | ERIKSSON KIM. IDA EINARSSON NILSSON | 1640m | 88.1 | |
7 | UTAH BROLINE (H7) 5a(22)6a3a1a(21)0a | PIETERS DWI. TORNQVIST MARIA | 1640m | 2.4 | |
8 | CHICLET (F6) 5a6a(22)5a2a7a | WALLIN JOA. WALLIN JOAKIM | 1640m | 22.7 | |
9 | MAS CREDIT (H8) (22)0a0a0aDa4a | ROSLEFF VIC. GORANSSON CARL-OTTO | 1640m | 165.2 |
BASE | |
---|---|
5 | LADY LARISSA |
3 | ODD SQUAD |
1 | BONTONI DEGATO |
CHANCES REGULIERES | |
---|---|
2 | WHAT A DEAL |
OUTSIDERS | |
---|---|
7 | UTAH BROLINE |
N° | Cheval | Driver |
---|---|---|
5 | LADY LARISSA | UNTERSTEINER JOH. |
3 | ODD SQUAD | PERSSON STE. |
1 | BONTONI DEGATO | JEPSON CAR. J. |
2 | WHAT A DEAL | UNTERSTEINER PET. |
7 | UTAH BROLINE | PIETERS DWI. |