n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | TRIPLE P (F4) 7p5p8p6p7p | 1 | JACQUELINE A. DAVIS EDUARDO E. JONES | 55.5 kg | - | 11.4 | 5.70 | 11.1 | 12.65 |
2 | BLUE PAYNT (F5) 3p5p5p(22)2p2p | 2 | SILVESTRE GONZALEZ LINDA RICE | 54.0 kg | - | 10.4 | 5.10 | 10.2 | 11.09 |
3 | MOVIE MOXY (F7) 3p5p2p2p3p | 3 | MANUEL FRANCO L RICE | 54.0 kg | - | 5.9 | 5.70 | 5.7 | 6.11 |
4 | MON PETIT CHOU (F5) 4p4p2p(22)6p3p | 4 | GHERSON (JASON) HUAYAS GUSTAVO RODRIGUEZ | 51.0 kg | - | 10.8 | 7.80 | 10.5 | 7.49 |
5 | DIVA BANKER (F8) 2p2p2p3p3p | 5 | JOSE ANTONIO GOMEZ DAVID OYOLA | 52.0 kg | - | 11.4 | 10.20 | 11.1 | 12.65 |
6 | ROYAL MEGHAN (F6) 3p4p(22)5p1p6p | 6 | DYLAN DAVIS FERNANDO ABREU | 55.5 kg | - | 3.6 | 5.10 | 3.4 | 6 |
7 | MELTING SNOW (F5) 1p1p(22)1p3p | 7 | KENDRICK CARMOUCHE C BAKER | 54.0 kg | - | 1.9 | 2.30 | 1.7 | 1.8 |
BASE | |
---|---|
7 | MELTING SNOW |
CHANCES REGULIERES | |
---|---|
1 | TRIPLE P |
6 | ROYAL MEGHAN |
OUTSIDERS | |
---|---|
5 | DIVA BANKER |
N° | Cheval | Jockey |
---|---|---|
7 | MELTING SNOW | KENDRICK CARMOUCHE |
6 | ROYAL MEGHAN | DYLAN DAVIS |
3 | MOVIE MOXY | MANUEL FRANCO |
2 | BLUE PAYNT | SILVESTRE GONZALEZ |
Attente du pronostic