n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | BRAVO ZULU (F4) 9p4p7p(22)0p | 1 | JOEL ROSARIO G F LEE | 54.0 kg | - | 16 |
2 | FLASHY TOO (F5) 7p1p5p4p2p | 2 | JOSE E. MORELOS DIANE D. MORICI | 54.0 kg | - | 23.2 |
3 | PASSION PLUS (F8) 7p1p(22)4p6p5p | 3 | LEONEL REYES ELIZABETH L. DOBLES | 55.0 kg | - | 3 |
4 | BAYOU WIND (F5) 7p1p1p3p2p | 4 | SONNY LEON EDUARDO CARAMORI | 54.0 kg | - | 5 |
5 | GOLDEN VOICE (F6) (23)6p5p4p6p | 5 | TYLER GAFFALIONE J PINCHIN | 55.0 kg | - | 12.8 |
6 | GREY CHARLOTTE (F5) 8p(22)5p3p6p3p | 6 | MIGUEL ANGEL VASQUEZ BERNARDO CAMPOS | 55.0 kg | - | 17.7 |
7 | INDICIA (F8) 7p(23)4p1p4p2p | 7 | REYNIER ARRIETA HEATHER IRION | 55.0 kg | - | 9.8 |
8 | AMAZIN QUEEN (F6) 4p(24)3p13p6p5p | 8 | IRAD ORTIZ, JR. JOSE FRANCISCO D'ANGELO | 55.0 kg | - | 3.5 |
BASE | |
---|---|
4 | BAYOU WIND |
3 | PASSION PLUS |
7 | INDICIA |
CHANCES REGULIERES | |
---|---|
5 | GOLDEN VOICE |
OUTSIDERS | |
---|---|
1 | BRAVO ZULU |
N° | Cheval | Jockey |
---|---|---|
3 | PASSION PLUS | LEONEL REYES |
8 | AMAZIN QUEEN | IRAD ORTIZ, JR. |
7 | INDICIA | REYNIER ARRIETA |
5 | GOLDEN VOICE | TYLER GAFFALIONE |