n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
1 | GATUSSO (M6) 9p3p2p6p5p4p3p(22)1p5p1p6p4p | 1 | CARO C. ARMANDO NAVARRETE B. | 55.0 kg | - | 3.4 | -- | 3.3 |
2 | PROSECCO WINE (H7) 9p9p9p | 2 | RODRIGUEZ SEPULVEDA J. M. JANETT P HARVEY | 56.0 kg | - | 30.7 | -- | 34.4 |
3 | JOLLY JUMPER (H4) 4p(24)8p12p | 3 | N.N. T P YUNG | 55.0 kg | - | 17.5 | -- | 17.8 |
4 | EL IMPUTADO (M5) 5p6p3p | 4 | CAMPOS JUA. REINALDO BELLO | 56.0 kg | - | 5.8 | -- | 5.5 |
5 | HERRICK (M11) 0p0p7p0p9p | 5 | TORRES JUA. VICTOR ANTONIO CABALLERIA | 57.0 kg | - | 25.4 | -- | 24.8 |
6 | INDIAN THUNDER (H10) 6p1p1p3p8p7p2p4p6p(23)8p4p9p | 6 | PEREZ L. KEVIN DIXON | 56.0 kg | - | 19.1 | -- | 19.2 |
7 | PRINCESA MAITE (F5) 0p4p5p | 7 | MINO FICA JAI. A. LUIS G. SOTO E. | 55.0 kg | - | 22.6 | -- | 25.2 |
8 | IL MARCHESE (M7) 5p6p6p | 8 | VERA G. ERCIRA ALARCON J. | 57.0 kg | - | 4.2 | -- | 4 |
9 | FELIMON (M10) 5p6p2p4p4p | 9 | AYALA J. JOAN MANUEL AMAYA HERNANDEZ | 56.0 kg | - | 8.2 | -- | 7.9 |
10 | RUNRUN (M8) 0p2p9p | 10 | VERA JOS. REINALDO BELLO | 55.0 kg | - | 8.7 | -- | 8.3 |
BASE | |
---|---|
1 | GATUSSO |
7 | PRINCESA MAITE |
8 | IL MARCHESE |
CHANCES REGULIERES | |
---|---|
10 | RUNRUN |
OUTSIDERS | |
---|---|
6 | INDIAN THUNDER |
N° | Cheval | Jockey |
---|---|---|
8 | IL MARCHESE | VERA G. |
4 | EL IMPUTADO | CAMPOS JUA. |
9 | FELIMON | AYALA J. |
10 | RUNRUN | VERA JOS. |
1 | GATUSSO | CARO C. |