Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | BAHIA (F6) 1a1a2a(22)1a3a3a2a2a(21)6a1a1a1a | JOHANSSON GUS. EBBINGE RICK | 2140m | 2.9 | |
2 | SELMA'S TANITA (F7) 0a0a0a5a5a | OSTRE OLE J. K. MANGELRĂD | 2140m | 35.1 | |
3 | LEANNE SCHERMER (F5) 3a2a(22)Da4aDa4a4a1a(21)2a5aDa4a | EBBINGE R. EBBINGE RICK | 2140m | 11 | |
4 | MAZUOCCO BOKO (F5) 1a3a5a3a5a | ROSLEFF VIC. RIORDAN JERRY | 2140m | 9.2 | |
5 | TARGARYAN (F5) 5a0a6aDa4a | JENSEN FLE. FLEMMING JENSEN | 2140m | 6.6 | |
6 | LEGACY H.H. (F9) 0a5m6mDa7a | UNTERSTEINER PET. ANNIKA AXELSON | 2140m | 25.5 | |
7 | QUITA FUTURA (F5) 5a3a0a4aDa | JEPSON CAR. J. MALMQVIST TOMAS | 2140m | 28 | |
8 | WIKI WAKI WOO (F7) 7a3a0a0a0a0a(22)3a4a5a0a3a0a | ADLER HAN. ADLER HANS | 2140m | 41.3 | |
9 | PINOTAGE A.A. (F7) 0a6a7a0a0a | CHRISTIANSSON AND. CECILIA ANDRĂ© | 2140m | 36 | |
10 | DEBUTANTE (F5) DaQm(22)0a5a0a | LUGAUER C. LUGAUER CONRAD | 2140m | 23 | |
11 | UBERTY FACE (F9) 3a0a(24)3a7a6a | PERSSON STE. PATRIK PETTERSSON | 2140m | 4.1 | |
12 | ELVA RAPID (F7) 4a0a6a6a4a | SVANSTEDT AND. JEANET Ă RMAN | 2140m | 39 |
BASE | |
---|---|
1 | BAHIA |
11 | UBERTY FACE |
9 | PINOTAGE A.A. |
CHANCES REGULIERES | |
---|---|
6 | LEGACY H.H. |
4 | MAZUOCCO BOKO |
OUTSIDERS | |
---|---|
5 | TARGARYAN |
N° | Cheval | Driver |
---|---|---|
1 | BAHIA | JOHANSSON GUS. |
3 | LEANNE SCHERMER | EBBINGE R. |
11 | UBERTY FACE | PERSSON STE. |
5 | TARGARYAN | JENSEN FLE. |
4 | MAZUOCCO BOKO | ROSLEFF VIC. |
10 | DEBUTANTE | LUGAUER C. |