Exclusivité ZEturf.fr !
n° | Cheval | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|
1 | LE CAMELEON (H9) 1s5s(22)7sTs1s4s1s4s1s(21)As5s4s | NOONAN D. MRS J WILLIAMS | 73.5 kg | - | 6.2 |
2 | FRENCHY DU LARGE (H8) 3s(22)4sTsTs2s1s(21)1sTs1h6h(20)3h2h | DEUTSCH C. MISS V WILLIAMS | 73.5 kg | - | 3.9 |
3 | DEAD RIGHT (H11) (22)9s2s4h(21)2s13s14s(20)1s(19)AsAs2s2s1h | MCMENAMIN D. N P MULHOLLAND | 72.0 kg | - | 6.9 |
4 | NEON MOON (H9) (23)5s5s4s1sAs3s2s2sTs(22)6s5s6h | ARMSON P. D PIPE | 69.5 kg | - | 3.1 |
5 | MILAN BRIDGE (H7) ¤ (22)Ts4s1s2h1h1h4h(21)1h6p | COBDEN HAR. P F NICHOLLS | 71.0 kg | - | 3.4 |
BASE | |
---|---|
5 | MILAN BRIDGE |
CHANCES REGULIERES | |
---|---|
2 | FRENCHY DU LARGE |
1 | LE CAMELEON |
OUTSIDERS | |
---|---|
3 | DEAD RIGHT |
N° | Cheval | Jockey |
---|---|---|
5 | MILAN BRIDGE | COBDEN HAR. |
2 | FRENCHY DU LARGE | DEUTSCH C. |
3 | DEAD RIGHT | MCMENAMIN D. |