Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | DOUBLE MARTINI (H8) 9p8p12p(23)14p7p10p5p2p(22)10p3p4p11p | 1 | M YENI J C MCCONNELL | 59.5 kg | - | 300 |
2 | CONGO COMPAQ (H7) ¤ 2p3p5p(22)5p6p3p4p(21)1p2p5p13p7p | 2 | R KHATHI ANDRE NEL | 59.5 kg | - | 9 |
3 | RICCARDO (H7) ¤ 8p6p8p3p1p5p | 3 | S HLENGWA D S BOSCH | 53.5 kg | - | 4.7 |
4 | EL DANTE (H7) 1p4p10p6p2p(23)2p | 4 | K DE MELO M J ODENDAAL | 55.0 kg | - | 1.7 |
5 | CHEROKEE TRAIL (H4) 8p2p15p10p10p1p3p6p(22)4p6p1p7p | 5 | R A VENNIKER ROBBIE HILL | 56.0 kg | - | 300 |
6 | ACTION TIME (H4) ¤ 8p6p8p(22)1p5p2p9p | 6 | S MOODLEY M J ODENDAAL | 57.5 kg | - | 19.7 |
7 | TEICHMAN (H7) ¤ 5p11p4p3p2p7p | 7 | A MGUDLWA W WHITEHEAD | 60.0 kg | - | 4.5 |
8 | JAZZ FESTIVAL (H5) 1p3p1p7p5p1p | 8 | C F DICKEN M DIXON | 55.5 kg | - | 10.2 |
9 | ARROW'S MARK (H8) 7p2p9p5p3p5p6p6p7p4p(22)10p4p | 9 | M K KATJEDI PAUL GADSBY | 53.5 kg | - | 300 |
BASE | |
---|---|
8 | JAZZ FESTIVAL |
6 | ACTION TIME |
7 | TEICHMAN |
CHANCES REGULIERES | |
---|---|
3 | RICCARDO |
OUTSIDERS | |
---|---|
2 | CONGO COMPAQ |
N° | Cheval | Jockey |
---|---|---|
7 | TEICHMAN | A MGUDLWA |
3 | RICCARDO | S HLENGWA |
9 | ARROW'S MARK | M K KATJEDI |
5 | CHEROKEE TRAIL | R A VENNIKER |
1 | DOUBLE MARTINI | M YENI |