COURSE ANNULEE
PRIX 4RACING WELCOMES YOU CLASSIFIED STAKESExclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | AFRAAD (H8) ¤ 3p(24)7p7p5p12p8p | 4 | LERENA G. P P LABUSCHAGNE | 60.0 kg | - | 300 |
2 | BANHA BRIDGE (H8) ¤ 6p(24)2p4p5p8p9p | 3 | MATSUNYANE K. C DAWSON | 60.0 kg | - | 300 |
3 | GREENBACKCURRENCY (H5) 6p6p5p(23)1p(22)6p2p2p4p5p4p | 7 | MARWING WES. WEIHO MARWING | 58.0 kg | - | 300 |
4 | BATTLEGROUND (H5) 8p3p8p(24)4p4p1p | 5 | DE MELO K. M N HOUDALAKIS | 58.0 kg | - | 300 |
5 | NAMAQUA BLOSSOM (F5) 4p5p7p6p3p(23)3p2p2p3p5p6p5p | 9 | DANIELSON R. LUCKY HOUDALAKIS | 57.5 kg | - | 300 |
6 | DARK TRAVEL (F6) 8p10p8p3p4p7p1p4p(22)5p9p5p2p | 1 | SYSTER J. R. BRETT WEBBER | 57.5 kg | - | 300 |
7 | JUST EMINENT (H4) 7p8p13p5p(22)5p5p3p10p1p6p | 6 | YENI M. CORRIE LENSLEY | 54.0 kg | - | 300 |
8 | SO LONG SPRING (H9) 6p9p6p11p(22)7p11p7p4p6p11p11p5p | 2 | MXOLLI PHI. TYRONE ZACKEY | 52.0 kg | - | 300 |
9 | ROSY LEMON (F5) 3p4p3p5p(24)4p6p | 8 | KLINK N. F BRONKHORST | 51.5 kg | - | 300 |
10 | TWICE IN CAMDEN (F6) (23)10p11p8p12p13p7p12p7p8p(22)6p5p1p | 10 | BREWER KAI. A. JACQUES STRYDOM | 50.0 kg | - | 300 |
BASE | |
---|---|
4 | BATTLEGROUND |
5 | NAMAQUA BLOSSOM |
2 | BANHA BRIDGE |
CHANCES REGULIERES | |
---|---|
9 | ROSY LEMON |
6 | DARK TRAVEL |
OUTSIDERS | |
---|---|
3 | GREENBACKCURRENCY |
N° | Cheval | Jockey |
---|---|---|
2 | BANHA BRIDGE | MATSUNYANE K. |
4 | BATTLEGROUND | DE MELO K. |
5 | NAMAQUA BLOSSOM | DANIELSON R. |
1 | AFRAAD | LERENA G. |
3 | GREENBACKCURRENCY | MARWING WES. |