n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | RHYMES LIKE DIMES (H5) 7p5p4p3p(23)3p | 1 | EDGAR PEREZ TIMOTHY P. MURPHY | 54.0 kg | - | 7.9 | 7.80 | 8.3 | 7.2 |
2 | BOBBY'S GIFT (M4) 1p2p1p5p5p | 2 | SONNY LEON BOBBY S. DIBONA | 54.0 kg | - | 5.2 | 4.40 | 4.6 | 10.46 |
3 | ONUR (M6) 3p5p3p4p6p | 3 | KEVIN KRIGGER RASHARN CREQUE | 54.0 kg | - | 7.6 | 7.30 | 7.4 | 7.85 |
4 | PRINCE MAIOR (H5) 12p(22)9p3p5p8p | 4 | MAIKOL HERNANDEZ MARCIAL NAVARRO | 51.0 kg | - | 26 | 11.00 | 33.4 | 34.44 |
5 | EXAMINER (H8) 4p(22)1p8p5p4p | 5 | JOSE L. ORTIZ AUBREY A. MARAGH | 54.0 kg | - | 3.3 | 7.00 | 2.9 | 2.3 |
6 | SMALL REASON (H6) 2p3p1p(22)2p | 6 | LUIS SAEZ A SANO | 54.0 kg | - | 6.2 | 6.50 | 6 | 12.69 |
7 | TONE FEELIN (H6) 1p1p2p(22)2p4p | 7 | ANGEL MORALES JOSEPH F. ORSENO | 51.0 kg | - | 2.8 | 2.10 | 2.8 | 3.08 |
BASE | |
---|---|
2 | BOBBY'S GIFT |
CHANCES REGULIERES | |
---|---|
1 | RHYMES LIKE DIMES |
6 | SMALL REASON |
OUTSIDERS | |
---|---|
5 | EXAMINER |
N° | Cheval | Jockey |
---|---|---|
7 | TONE FEELIN | ANGEL MORALES |
5 | EXAMINER | JOSE L. ORTIZ |
6 | SMALL REASON | LUIS SAEZ |
1 | RHYMES LIKE DIMES | EDGAR PEREZ |
2 | BOBBY'S GIFT | SONNY LEON |
Attente du pronostic