Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | SAN ANDREAS (H6) (22)4a3a0a3a7a5aDa0a5a3a0a(21)3a | OSCARSSON KEV. JONSSON NICKLAS | 2140m | 5.8 | |
2 | BORUPS VIOL (F6) Da3a0aQa0a | MIFSUD TYL. ROLF JöNSSON | 2140m | 58.2 | |
3 | MERCURY BOKO (H5) 1a8a0a(23)1a3a1a3a6a5a4a1a2a | EBBINGE R. EBBINGE RICK | 2140m | 1.5 | |
4 | FINEGARTNER (H6) 1a4a0a0a6a | SJUNNESSON JOR. PEDERSEN HENRIK | 2140m | 50.7 | |
5 | TETON NIKKCON (M5) (23)0a0a3a0a5a | BRUNZELL MME JEN. HELLSTEDT JAN | 2140m | 43.9 | |
6 | TEN O'CLOCK (F5) 1a1a0aDa5a | KARLSSON MME WIL. S.J. WERDER | 2140m | 8.1 | |
7 | OLIVER DE BOS (H6) 1a(24)7a3aDa0a | ERIKSSON CHR. CHRISTOFFER ERIKSSON | 2140m | 6.9 | |
8 | BEARPRIME (F8) 5a(24)4a3a2a5a | KARLSSON MAX CAROLINA KLARQVIST | 2140m | 47.1 | |
9 | EVER LOVING (H6) 4a2a(24)5a1a1a | NORDSTROM PER A. LOVDAL | 2140m | 7 | |
10 | GRAUD LAROSE (F5) 7a1a1a2a1a | JUUL STE. JUUL STEEN | 2140m | 7.8 | |
11 | CLASSIC HILL (H6) 4a4a0a0a(24)6a | WALDMULLER MAR. GITTE STAFSTRöM | 2140m | 43.9 |
BASE | |
---|---|
3 | MERCURY BOKO |
10 | GRAUD LAROSE |
9 | EVER LOVING |
CHANCES REGULIERES | |
---|---|
1 | SAN ANDREAS |
5 | TETON NIKKCON |
OUTSIDERS | |
---|---|
7 | OLIVER DE BOS |
N° | Cheval | Driver |
---|---|---|
3 | MERCURY BOKO | EBBINGE R. |
10 | GRAUD LAROSE | JUUL STE. |
7 | OLIVER DE BOS | ERIKSSON CHR. |
1 | SAN ANDREAS | OSCARSSON KEV. |
9 | EVER LOVING | NORDSTROM PER |
6 | TEN O'CLOCK | KARLSSON MME WIL. |