Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | LAMBORGHINI C.BOKO (H6) 0a3a0a4aDa(23)4a4a1a0a2a0a3a | ALSEN MME LIN. ALSEN OLLE | 1640m | 20.3 | |
2 | VICTORY TRIX (H7) 2a(23)1a0a(22)1a5a | MARAIS M. S. ERICSSON | 1640m | 12.6 | |
3 | FIA GODIVA (F5) 6a6a5a2a2a | OLSSON MME IDA TJOMSLAND OYSTEIN | 1640m | 4.7 | |
4 | ALVAR BURGE (H5) 4a3aDa2a3a | LONN LIN. MARCO LAMMERS | 1640m | 18.6 | |
5 | HYGIHAK (F5) 0a6a5a6a0a | LILIUS MAR. ANGELA ERIKSSON | 1640m | 32.3 | |
6 | R.K.ROSE (F4) (22)0a4a5a0a8a | HANSSON MAT. HANSSON MATTIAS | 1640m | 49.8 | |
7 | SUPERMACKAN (H4) 2a2a(22)3a4a1a | HAMMARSTROM NIC. BATH SVANTE | 1640m | 2.5 | |
8 | EDELWEISS (H5) 3a2a1a3a4a | STRANDBERG ELI. STEFAN HOFLING | 1640m | 5.4 | |
9 | PRINCE RIGBY (H4) 0a4a2a0a3a | VIKSTROM L. H. MORIN HANS | 1640m | 21.8 | |
10 | ZIROSHI (F5) 3aDa7a0a2a | LOVDAL AND. KRISTOFER JANSSON | 1640m | 16.6 | |
11 | JUVE AVANTI (H6) 0aDa(24)2a6a3a | FLORHED OSK. PER-ERIK ULANDER | 1640m | 21.8 | |
12 | NO REMORSE (H5) 4a5a4a(22)3a | BERG-ALMAAS MME AIL. P. SYNNERFELT | 1640m | 69 |
BASE | |
---|---|
2 | VICTORY TRIX |
7 | SUPERMACKAN |
8 | EDELWEISS |
CHANCES REGULIERES | |
---|---|
9 | PRINCE RIGBY |
11 | JUVE AVANTI |
OUTSIDERS | |
---|---|
3 | FIA GODIVA |
N° | Cheval | Driver |
---|---|---|
7 | SUPERMACKAN | HAMMARSTROM NIC. |
3 | FIA GODIVA | OLSSON MME IDA |
1 | LAMBORGHINI C.BOKO | ALSEN MME LIN. |
8 | EDELWEISS | STRANDBERG ELI. |
2 | VICTORY TRIX | MARAIS M. |
9 | PRINCE RIGBY | VIKSTROM L. H. |