n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LE GRAND JEU (M4) (24)0p | 3 | ZEPHEN JOHNSTON-PORTER T.FOURCY (S) | 55.0 kg | 24 | 16 | +50% | 24 | 10.2 | 8.90 | 9.5 | 11.79 | |
2 | GINGER DRAGON (H5) ¤ 8p5p2p(22)0p | 7 | JARRAD NOSKE AARON PATEMAN | 58.0 kg | 26.5 | 9.1 | +65% | 15 | 25.4 | 21.40 | 22.7 | 4.71 | |
3 | WEST COAST WARRIOR (H6) 2p(24)2p2p1p7p6p5p5p8p5p8p(23)11p | 5 | CRAIG STAPLES GARY BURGER | 57.5 kg | 26.5 | 12 | -26% | 8.9 | 9.3 | 9.00 | 9.7 | 9.29 | |
4 | SPIRITSON (H5) 6p0pLp4p4p1p4p5p6p | 4 | STAPLES MME LIS. BRUCE KAY | 57.5 kg | - | 18 | +0% | 18 | 15 | 12.20 | 12.9 | 16.25 | |
5 | DARK MISSILE (H5) 5p1p1p(23)3p5p2p2p5p3p5p6p | 8 | BRAYDEN GAERTH MICHAEL GRANTHAM | 54.5 kg | 26.5 | 5 | +30% | 6.5 | 5.1 | 4.50 | 4.8 | 7.61 | |
6 | TANKSFORTHEMEMORY (H6) ¤ 5p6p0p7p0p2p0p0p6p0p | 2 | MS JADE MCNAUGHT RICKY MOSS | 57.5 kg | - | 17 | -18% | 14 | 12.8 | 14.10 | 15.3 | 16.25 | |
7 | WHAITIRI (F7) ¤ 1p2p3p2p | 6 | CLINT JOHNSTON-PORTER GLEN CORTES | 56.0 kg | - | 10 | +70% | 17 | 8.5 | 8.50 | 9.1 | 20.24 | |
8 | ANTIQUE MISS (F6) ¤ 2p8p1p8p2p5p4p2p0p | 1 | WILLIAM PIKE MICHAEL GRANTHAM | 55.5 kg | 25.5 | 1.9 | -16% | 1.6 | 2.1 | 2.20 | 2 | 2.5 |
BASE | |
---|---|
8 | ANTIQUE MISS |
3 | WEST COAST WARRIOR |
4 | SPIRITSON |
CHANCES REGULIERES | |
---|---|
7 | WHAITIRI |
OUTSIDERS | |
---|---|
2 | GINGER DRAGON |
N° | Cheval | Jockey |
---|---|---|
8 | ANTIQUE MISS | WILLIAM PIKE |
5 | DARK MISSILE | BRAYDEN GAERTH |
3 | WEST COAST WARRIOR | CRAIG STAPLES |
6 | TANKSFORTHEMEMORY | MS JADE MCNAUGHT |
Attente du pronostic