n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RADICAL RIGHT (H4) 9p4p2p(22)2p | 1 | I ORTIZ. JR. P MILLER | 55.0 kg | 44 | 6 | -5% | 5.7 | 4.5 | 8.40 | 7.5 | 8.72 | |
2 | STRAVA (H5) (23)6p1p(22)5p6p3p5p(21)1p | 2 | PRAT F. N W CASSE | 55.0 kg | 42.5 | 6.2 | -18% | 5.1 | 4.3 | 3.00 | 7.1 | 2.69 | |
3 | CHASING TIME (M4) 4p4p1p3p3p | 3 | ROSARIO J. STEVEN M. ASMUSSEN | 55.0 kg | 41.5 | 7.4 | +11% | 8.2 | 6.2 | 3.40 | 4.7 | 9.57 | |
4 | DOUBLE CROWN (H7) 2p11p4p10p3p | 4 | BEJARANO R. NORMAN L. CASH | 55.0 kg | 42 | 6.9 | +74% | 12 | 10.5 | 11.40 | 8.8 | 15.04 | |
5 | READY TO POUNCE (H6) 5p6p8p4p8p | 5 | J LOVEBERRY PHILIP D'AMATO | 55.0 kg | 39.5 | 11 | +45% | 16 | 25.1 | 22.40 | 12.8 | 31.75 | |
6 | SPANKSTER (M4) 7p5p8p4p8p | 6 | GAFFALIONE TYL. J. DAVID BRADDY | 55.0 kg | 43 | 13 | -8% | 12 | 16.8 | 8.20 | 9.6 | 35.68 | |
7 | RUN CLASSIC (M6) 2p7p1p(23)1p5p | 7 | GUTIERREZ REY. JOSE FRANCISCO D'ANGELO | 55.0 kg | 44 | 2.4 | -8% | 2.2 | 2.8 | 4.60 | 2.3 | 2.56 |
BASE | |
---|---|
1 | RADICAL RIGHT |
CHANCES REGULIERES | |
---|---|
3 | CHASING TIME |
6 | SPANKSTER |
OUTSIDERS | |
---|---|
7 | RUN CLASSIC |
N° | Cheval | Jockey |
---|---|---|
7 | RUN CLASSIC | GUTIERREZ REY. |
3 | CHASING TIME | ROSARIO J. |
1 | RADICAL RIGHT | I ORTIZ. JR. |
2 | STRAVA | PRAT F. |
Attente du pronostic