Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | LUCANDER (H7) 13p12p5p3p3p(23)1p3p4p10p3p9p5p | 8 | COSGRAVE P. GEORGE BAKER | 61.5 kg | - | 23.1 | 48.70 | 21 | 37.42 |
2 | CAIUS CHORISTER (F6) 8p(24)4p10p2p4p6p2p2p(23)1p3p2p6p | 3 | MOORE RYA. L. MENUISIER D. | 59.5 kg | - | 2.7 | 2.80 | 3.9 | 1.72 |
3 | MAX MAYHEM (H7) 6p(24)8p5p4p4p6p(23)3p1p8p2p6p8p | 4 | DE LA SAYETTE BEN. HILAL KOBEISSI | 58.5 kg | - | 4.9 | 5.40 | 4.7 | 12.18 |
4 | JUNGLE COVE (H7) 9p1h10p7p11p(23)7p4p19p4p11p13p3p | 2 | FOLEY S. MRS J HARRINGTON | 58.0 kg | - | 15.4 | 21.80 | 14.5 | 17.59 |
5 | SCAMPI (H5) 1p6p2p5p6p1p5p(22)5p1p1p6p3p | 6 | TURNER MLLE HAY. A M BALDING | 56.5 kg | - | 4.2 | 3.40 | 3.4 | 4.01 |
6 | SEA KING (H5) 1p6p3p1p0p | 7 | KEENAN D. H EUSTACE | 56.5 kg | - | 4.1 | 3.90 | 4 | 4.36 |
7 | SHEER ROCKS (H5) (23)5p1p1p | 1 | DAVIES HAR. EVE JOHNSON HOUGHTON | 53.5 kg | - | 6.7 | 5.40 | 4.4 | 25.06 |
8 | HALIPHON (H8) ¤ 8p(24)3p5p6p | 5 | SANDERSON B. IAN WILLIAMS | 53.5 kg | - | 12.2 | 9.00 | 12.5 | 22.82 |
9 | GREEN TEAM (H6) 6p(24)2p2p6p | 9 | EGAN DAV. IAN WILLIAMS | 54.0 kg | - | 49 | 66.30 | 96.6 | 44.78 |
BASE | |
---|---|
2 | CAIUS CHORISTER |
4 | JUNGLE COVE |
3 | MAX MAYHEM |
CHANCES REGULIERES | |
---|---|
6 | SEA KING |
OUTSIDERS | |
---|---|
5 | SCAMPI |
N° | Cheval | Jockey |
---|---|---|
5 | SCAMPI | TURNER MLLE HAY. |
2 | CAIUS CHORISTER | MOORE RYA. L. |
6 | SEA KING | KEENAN D. |
3 | MAX MAYHEM | DE LA SAYETTE BEN. |
7 | SHEER ROCKS | DAVIES HAR. |
Attente du pronostic