Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KIM WILDE (F3) 0aQa | GUSTAFSSON TOB. J. PETTERSSON STEFAN P | 2140m | 11.5 | ||||||
2 | ONAS SERVESS (F3) 5a3a8a3a0a | NORDSTROM PER NURMINEN ANSSI | 2140m | 1.9 | ||||||
3 | FRANCOISE S.H. (F5) (24)5a3a0a3a0a | PERSSON FRE. FREDRIK PERSSON | 2140m | 17.3 | ||||||
4 | STENSJOS MOTEUR (F4) 4a3a4a1aDa | SVENSSON JOH. MAGNUS DAHLĂ©N | 2140m | 55.4 | ||||||
5 | NIKE GOWAN (F3) Qa | MADSEN THO. MADSEN THOMAS | 2140m | 27.7 | ||||||
NP | BELLA BELLISSIMA (F4) | |||||||||
7 | LYKKE S.T. (F3) 0a4a(22)Qa | ZACKRISSON AND. BODEVIND JOHANNA | 2140m | 18.5 | ||||||
8 | DAPHNE T.M. (F4) 7a0a6a3a0a | UNTERSTEINER PET. JOHAN UNTERSTEINER | 2140m | 4.4 | ||||||
9 | VALENTINE B.M.W. (F3) (22)Qa | KNUTSSON ANT. AXELSSON STEFAN | 2140m | 55.5 | ||||||
10 | LOVELY SMILE (F4) 0a1a0a1a2a | OSCARSSON KEV. DENIS KARLSSON | 2140m | 21.3 | ||||||
11 | NOOSA HEADS BOKO (F5) 3a2a4a(24)4a6a | JOHANSSON GUS. RIKARD S JANSSON | 2140m | 19.8 | ||||||
12 | DONNA INEZ (F5) 2a(24)4a3a2a2a | ROSLEFF VIC. MAGNUS FAGERBERG | 2140m | 69.4 | ||||||
13 | IXIE (F5) (24)8a4a0a2a2a | ALMQVIST JOA. STEFAN GRANLUND | 2160m | 23.1 |
BASE | |
---|---|
2 | ONAS SERVESS |
1 | KIM WILDE |
8 | DAPHNE T.M. |
CHANCES REGULIERES | |
---|---|
9 | VALENTINE B.M.W. |
OUTSIDERS | |
---|---|
5 | NIKE GOWAN |
N° | Cheval | Driver |
---|---|---|
2 | ONAS SERVESS | NORDSTROM PER |
8 | DAPHNE T.M. | UNTERSTEINER PET. |
1 | KIM WILDE | GUSTAFSSON TOB. J. |
11 | NOOSA HEADS BOKO | JOHANSSON GUS. |
3 | FRANCOISE S.H. | PERSSON FRE. |
5 | NIKE GOWAN | MADSEN THO. |
9 | VALENTINE B.M.W. | KNUTSSON ANT. |