Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | VASTERBO RAZZIA (F5) 5a6a2a5a6aDa0a1a7a7a4a0a | BERGH ROB. BERGH ROBERT | 1640m | 82.6 | |
2 | HAVANNAH LINE (F5) 6a0a1aDa0a | WAJERSTEN DAN. FROLANDER LENNART | 1640m | 6.8 | |
3 | CAYENNE S.L.M. (F5) 0aDa2a2a2a | GOCCIADORO A. A. GOCCIADORO | 1640m | 2.5 | |
4 | MELLBY HERO (H8) 0a4a6a4a3a | HAGLUND BJO. ANN-CHARLOTTE ARNESSON | 1640m | 300 | |
5 | NO LIMIT EXPRESS (H7) 0a2a3a1a8a | DJUSE MAG. A. OSCAR BERGLUND | 1640m | 3.1 | |
6 | SELECT TEEMER (H10) 0a3a0a4a3a | NYBERG ING. JAN NORDIN | 1640m | 82.6 | |
7 | SALLY MACLENNANE (F11) 4a5m3a(24)4m5m | JOHANSSON JAN O. ANDERS BERG | 1640m | 82.6 | |
8 | GREED (H9) 5a1a(23)7a4a3a | LINDEROTH PER. TORARIN LAMVIK | 1640m | 33 | |
9 | BOURNE DOMINION (H8) 1a6a(23)6a3a0a | KIHLSTROM ORJ. OSCAR BERGLUND | 1640m | 11.8 | |
10 | OSAH'S BOLT (H8) 2a3a3a5a3a5a6a(22)2a6a0a6a4a | JONASSON ZEB GORANSSON ANNA-LENA | 1640m | 33 | |
11 | SOUTHWIND HILLRAZR (H7) 8a0a5aDa0m | LILIUS MAR. SUSANNE PERSSON | 1640m | 33 | |
12 | SUE (H7) 4a4a6a5a2a | GOOP BJO. TORARIN LAMVIK | 1640m | 12.7 |
BASE | |
---|---|
12 | SUE |
3 | CAYENNE S.L.M. |
6 | SELECT TEEMER |
CHANCES REGULIERES | |
---|---|
5 | NO LIMIT EXPRESS |
7 | SALLY MACLENNANE |
OUTSIDERS | |
---|---|
8 | GREED |
N° | Cheval | Driver |
---|---|---|
5 | NO LIMIT EXPRESS | DJUSE MAG. A. |
3 | CAYENNE S.L.M. | GOCCIADORO A. |
2 | HAVANNAH LINE | WAJERSTEN DAN. |
8 | GREED | LINDEROTH PER. |
12 | SUE | GOOP BJO. |
9 | BOURNE DOMINION | KIHLSTROM ORJ. |