n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KARA METIS (F3) 4a5m7a8a6a1aDa5a6a | CHARLOT M. X. M.X. CHARLOT | 2575m | 24 | +29% | 31 | 49.4 | -- | 37.4 | 34.03 | ||
2 | KOOL DU PORHOET (H5) 9a5m(24)4a6a0a7a7a3a6a | CRESPEL D. D. CRESPEL | 2575m | 15 | +120% | 33 | 39.4 | -- | 28.2 | 28.83 | ||
3 | KOUBA BLUE (F5) (24)4a6a3a2a1a7a7a5a | CRIADO M. J. CHAVATTE | 2575m | 16 | -45% | 8.8 | 13.7 | -- | 16.5 | 13.71 | ||
4 | KHARA DUEM (F5) (24)Da6a5a4aDa5a8a(23)1a | CHAVATTE J. J. CHAVATTE | 2575m | 14 | -31% | 9.7 | 8.7 | -- | 9.3 | 7.33 | ||
5 | KEATS D'EM (H4) 5a8a4aDa(23)2a8a8a2a5a5a4a7a | MARTY F. DAGORN J.B. | 2575m | 30 | +70% | 51 | 56.7 | -- | 68 | 89.89 | ||
6 | KOOL DE LA GRAVE (H4) 3a4a3aDm(23)4a9a2a2a3a | LANGLOIS N. N. LANGLOIS | 2575m | 4.8 | -10% | 4.3 | 3.8 | -- | 2.9 | 6.16 | ||
7 | KAROUZO (H5) Da(24)6a5a2aDa3a6a3a0m | TREICH J. H. J.H. TREICH | 2575m | 21 | +5% | 22 | 15.2 | -- | 11.4 | 17.25 | ||
8 | KRISTO BOURBON (M4) DaDa(23)0a1a1a4a1a1a2a | CLOZIER F. E. VARIN | 2575m | 1.5 | +13% | 1.7 | 1.7 | -- | 1.7 | 1.67 | ||
9 | KAPORAL DE LORGERE (M3) Ra9aDaDaDa0a5aDaDa | CRESPEL G. D. CRESPEL | 2575m | 61 | +44% | 88 | 133 | -- | 90.1 | 274.09 |
BASE | |
---|---|
8 | KRISTO BOURBON |
6 | KOOL DE LA GRAVE |
3 | KOUBA BLUE |
CHANCES REGULIERES | |
---|---|
7 | KAROUZO |
OUTSIDERS | |
---|---|
2 | KOOL DU PORHOET |
N° | Cheval | Driver |
---|---|---|
8 | KRISTO BOURBON | CLOZIER F. |
6 | KOOL DE LA GRAVE | LANGLOIS N. |
4 | KHARA DUEM | CHAVATTE J. |
7 | KAROUZO | TREICH J. H. |
N° | Cheval | Driver |
---|---|---|
8 | KRISTO BOURBON | CLOZIER F. |
6 | KOOL DE LA GRAVE | LANGLOIS N. |
4 | KHARA DUEM | CHAVATTE J. |
3 | KOUBA BLUE | CRIADO M. |
7 | KAROUZO | TREICH J. H. |
5 | KEATS D'EM | MARTY F. |
1 | KARA METIS | CHARLOT M. X. |
2 | KOOL DU PORHOET | CRESPEL D. |
9 | KAPORAL DE LORGERE | CRESPEL G. |