Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | TRYGVE (H8) 8p6p5p9p10p(23)5p6p7p5p1p1p2p | 1 | JOSHUA MORALES BRENTON JONES | 56.0 kg | - | 47.3 |
2 | SECOND TO NO ONE (H3) 1p4p3p4p10p | 2 | EDUARDO E. PEREZ ROBERT M. GORHAM | 54.0 kg | - | 6.4 |
3 | HAYWES (H4) 9p11p8p(22)11p | 3 | BROOKE BAYS DARLENE GREEN | 51.5 kg | - | 104 |
4 | SNERDLEY (H3) 4p2p3p11p6p | 4 | ORLANDO MOJICA ROBERT C. STURGEON | 54.0 kg | - | 7.6 |
5 | OUTSTANDINGJUSTICE (H4) ¤ 3p5p2p(23)8p3p | 5 | SAMUEL E. BERMUDEZ JOSEPH D. DAVIS | 54.0 kg | - | 6.3 |
6 | LAST OUTLAW (H3) 5p | 6 | YOEL NAVAS M WIGHAM | 51.0 kg | - | 16.7 |
7 | LUCKIES JOY (H4) ¤ 9p5p1p2p7p | 7 | JOSEPH D. RAMOS RANDY L. KLOPP | 54.0 kg | - | 1.9 |
8 | DE LA VICTORY (M3) 10p9p | 8 | ALBERTO BURGOS BRIAN KNIPPENBERG | 54.0 kg | - | 11 |
9 | FLAWLESS JUSTICE (F3) 7p7p9p | 9 | CARLY HUGHES KARIN YIKE | 52.0 kg | - | 74.3 |
BASE | |
---|---|
2 | SECOND TO NO ONE |
CHANCES REGULIERES | |
---|---|
4 | SNERDLEY |
7 | LUCKIES JOY |
OUTSIDERS | |
---|---|
6 | LAST OUTLAW |
N° | Cheval | Jockey |
---|---|---|
7 | LUCKIES JOY | JOSEPH D. RAMOS |
5 | OUTSTANDINGJUSTICE | SAMUEL E. BERMUDEZ |
2 | SECOND TO NO ONE | EDUARDO E. PEREZ |
4 | SNERDLEY | ORLANDO MOJICA |
6 | LAST OUTLAW | YOEL NAVAS |