Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | PASTEUR (M5) (23)1p1p4p3p | 1 | GULART A. L.GUIGNONI | 58.0 kg | - | 28 |
2 | QUALIFIED (M4) 3p6p5p4p2p2p(22)1p8p2p8p | 2 | A.MACIEL A.DAMASCENO | 58.0 kg | - | 10.1 |
3 | MISS SARAJEVO (F3) 7p3p8p9p6p | 3 | FERNANDES H. ALEXANDRA DUNN | 56.0 kg | - | 3.9 |
4 | QUICK BREAK (F4) 2p7p2p8p(22)5p6p2p5p | 4 | XAVIER W. L.ESTEVES | 56.0 kg | - | 3.8 |
5 | NILMAR (M5) 3p(23)3p5p8p(22)4p6p5p | 5 | MOTA MME V. D.GUIGNONI | 52.0 kg | - | 12.8 |
6 | JET TORI (M4) 2p3p3p(23)1p7p1p1p2p5p3p4p(22)4p | 6 | J.APARECIDO J.F.REIS | 58.0 kg | - | 3.1 |
7 | DEJAVU DOLLAR (M4) 6p6p1p2p8p2p7p3p4p7p(22)9p7p | 7 | BLANDI W. J.C.SAMPAIO | 58.0 kg | - | 13.5 |
8 | BERGAMO (F5) 2p7p8p4p2p5p3p1p | 8 | DA SILVA CARDOSO WES. GRANT & ALANA WILLIAMS | 58.0 kg | - | 28.4 |
9 | JILGUEIRO (M5) 7p9p2p3p3p(22)4p4p5p5p5p5p7p | 9 | V.VIANA N.R.SANTOS | 53.0 kg | - | 23.5 |
BASE | |
---|---|
6 | JET TORI |
7 | DEJAVU DOLLAR |
1 | PASTEUR |
CHANCES REGULIERES | |
---|---|
2 | QUALIFIED |
OUTSIDERS | |
---|---|
8 | BERGAMO |
N° | Cheval | Jockey |
---|---|---|
3 | MISS SARAJEVO | FERNANDES H. |
4 | QUICK BREAK | XAVIER W. |
6 | JET TORI | J.APARECIDO |
7 | DEJAVU DOLLAR | BLANDI W. |
5 | NILMAR | MOTA MME V. |