Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | THE WINE STEWARD (M3) 2p2p(23)2p1p | 1 | LUIS SAEZ M J MAKER | 55.0 kg | - | 7.1 |
2 | TIMBERLAKE (M3) ¤ 3p4p1p(23)4p1p | 2 | FLORENT GEROUX BRAD H. COX | 55.0 kg | - | 5 |
3 | AWESOME ROAD (H3) 1p5p6p5p3p | 3 | FLAVIEN PRAT ROBERTINO DIODORO | 55.0 kg | - | 4 |
4 | BAYTOWN CHATTERBOX (H2) 8p1p1p8p7p | 4 | JANE ELLIOTT PAUL MCENTEE | 55.0 kg | - | 53.9 |
5 | WEST SARATOGA (M3) 2p3p2p(23)5p | 5 | GERARDO CORRALES L W DEMERITTE | 55.0 kg | - | 14.4 |
6 | GENEROUS TIPPER (M4) (24)1p(23)3p | 6 | BRIAN JOSEPH HERNANDEZ, JR. HAMAD AL JEHANI | 55.0 kg | - | 37.1 |
7 | JUST STEEL (M3) 17p2p7p2p2p | 7 | JOEL ROSARIO D. WAYNE LUKAS | 55.0 kg | - | 34.9 |
8 | NORTHERN FLAME (M4) 3p7p9p8p3p | 8 | JULIEN R. LEPAROUX BRUNO TESSORE | 55.0 kg | - | 84.8 |
9 | LOCKED (M4) (24)1p1p(23)3p | 9 | JOSE L. ORTIZ T A PLETCHER | 55.0 kg | - | 1.6 |
BASE | |
---|---|
3 | AWESOME ROAD |
9 | LOCKED |
1 | THE WINE STEWARD |
CHANCES REGULIERES | |
---|---|
2 | TIMBERLAKE |
OUTSIDERS | |
---|---|
7 | JUST STEEL |
N° | Cheval | Jockey |
---|---|---|
9 | LOCKED | JOSE L. ORTIZ |
1 | THE WINE STEWARD | LUIS SAEZ |
3 | AWESOME ROAD | FLAVIEN PRAT |
2 | TIMBERLAKE | FLORENT GEROUX |
7 | JUST STEEL | JOEL ROSARIO |