Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | COSMO LEMBRANCA (F4) 10p1p1p8p5p4p6p(23)3p13p5p9p3p | 1 | YUJIRO TANABATA SHINSUKE KUDO | 53.0 kg | - | 4.6 |
2 | WIN CARMINE (M7) 7p7p1p5p9p6p5p8p | 2 | KOSEI AKIMOTO YUTAKA KAWASHIMA | 56.0 kg | - | 31.5 |
3 | BULLBEAR VERDE (M7) 4p10p8p5p5p7p11p3p | 3 | KOSHI YOSHIDOME TOMOYUKI FUJIHARA | 56.0 kg | - | 9 |
4 | GEMPACHI KAGAYAKI (M9) 7p10p8p8p3p7p6p8p10p8p3p6p | 4 | SHOYA HOZONO MORIO KAWAMURA | 56.0 kg | - | 10.8 |
5 | SATELLITE (M3) 9p7p7p(22)7p | 5 | TATSUYA YAMAGUCHI MASATO HAYASHI | 56.0 kg | - | 39.4 |
6 | WAGAMAMANA BIJIN (F3) 12p2p4p2p12p6p3p2p | 6 | RYOYA SAWADA YOSHIYUKI YANO | 54.0 kg | - | 2.9 |
7 | SATONO TRIGGER (M7) 12p9p3p7p5p(23)7p7p8p(22)9p | 7 | AKIO MIKOSHI SHINJI KOBAYASHI | 56.0 kg | - | 78.9 |
8 | COSMO PANDORA (F6) 4p1p3p6p0p4p1p5p | 8 | RETSU OIKAWA TAKESHI MINOWA | 52.0 kg | - | 3 |
BASE | |
---|---|
6 | WAGAMAMANA BIJIN |
8 | COSMO PANDORA |
1 | COSMO LEMBRANCA |
CHANCES REGULIERES | |
---|---|
3 | BULLBEAR VERDE |
OUTSIDERS | |
---|---|
4 | GEMPACHI KAGAYAKI |
N° | Cheval | Jockey |
---|---|---|
8 | COSMO PANDORA | RETSU OIKAWA |
3 | BULLBEAR VERDE | KOSHI YOSHIDOME |
4 | GEMPACHI KAGAYAKI | SHOYA HOZONO |
1 | COSMO LEMBRANCA | YUJIRO TANABATA |