Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | LONG WEEKEND (H6) ¤ 3p6p11p6p(22)5p1p1p1p1p1p3p2p | 1 | AUSTIN GALATI WILLIAM LEWTHWAITE | 60.0 kg | - | 10.7 |
2 | ROCKIN' RUPERT (H7) 4p6p2p5p5p1p1p5p1p | 8 | KESHAW DHURUN SEAN & JAKE CASEY | 57.5 kg | - | 8.3 |
3 | HAMMARMILL (F6) 8p5p3p2p1p | 3 | LAQDAR RAMOLY G W HAMMARQUIST | 58.0 kg | - | 7.6 |
4 | NUNES (F5) ¤ 0p0p3p3p6p | 5 | BRAD PARNHAM RYAN HILL | 57.0 kg | - | 6.5 |
5 | AGENT JAY (H9) 1p1p1p8p5p4p4p6p8p | 9 | KNUCKEY PET. STEPHEN SHEEHY | 56.0 kg | - | 30.2 |
6 | ARRACITY (F7) ¤ 6p0p1p0p7p5p0p6p8p | 10 | JOSEPH AZZOPARDI DEAN WHITE | 56.0 kg | - | 35.1 |
7 | BUDGERIGAR (H4) 1p2p7p2p2p(23)6p1p1p2p3p1p2p | 4 | CLINT JOHNSTON-PORTER JASON MANNING | 56.0 kg | - | 3.4 |
8 | DEETEA (F5) 8p9p11p6p9p2p10p6p(23)4p7p10p1p | 6 | WILLIAM PIKE DANIEL O'CONNOR | 55.5 kg | - | 5.3 |
9 | MOSQUITO (H6) 3p6p9p4p2p8p0p7p | 7 | TURNER JOR. COOPER CASEY | 55.5 kg | - | 11.3 |
10 | AUNTY JEAN (F8) 8p(24)4p6p15p2p7p6p1p6p8p1p6p | 2 | MS JADE MCNAUGHT PHIL NAYLOR | 54.5 kg | - | 75.2 |
11 | ENTICING (H7) ¤ 3p6p3p5p | 11 | JASON BROWN PETER J DALY | 54.5 kg | - | 35.1 |
BASE | |
---|---|
7 | BUDGERIGAR |
9 | MOSQUITO |
8 | DEETEA |
CHANCES REGULIERES | |
---|---|
1 | LONG WEEKEND |
OUTSIDERS | |
---|---|
2 | ROCKIN' RUPERT |
N° | Cheval | Jockey |
---|---|---|
8 | DEETEA | WILLIAM PIKE |
7 | BUDGERIGAR | CLINT JOHNSTON-PORTER |
3 | HAMMARMILL | LAQDAR RAMOLY |
1 | LONG WEEKEND | AUSTIN GALATI |
2 | ROCKIN' RUPERT | KESHAW DHURUN |
9 | MOSQUITO | TURNER JOR. |