Exclusivité ZEturf.fr !
n° | Cheval | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|
1 | MIDNIGHT MIDGE (H9) 5s6s1s3s2s(22)6s1s1s7h(21)5s2s2s | MR CALLUM PRITCHARD P HOBBS & J WHITE | 74.0 kg | - | 5.1 |
2 | HARLEM SOUL (H5) 4s6hAs5s(22)1s3s1s6h13h6hThTh | HARNEY GEA. SYD HOSIE | 72.0 kg | - | 6.8 |
3 | HALL LANE (H6) 5s4s(23)2sAh6h(22)8h1h5p | CANNON T. A KING | 75.0 kg | - | 3.4 |
4 | HARJO (H6) 3s4hAh(22)10h3h2h | COBDEN HAR. C E LONGSDON | 75.0 kg | - | 3 |
5 | PILSDON PEN (H6) ¤ 1s3s2h4h3h3h(22)1h2h1h2h1h(21)10h | WILLIAMS LOR. J SCOTT | 74.5 kg | - | 2.9 |
6 | WALK IN THE WILD (H7) 4sTs4s2sAs(22)4s1s1s7h(21)Ah5h5h | NOONAN D. G L MOORE | 68.0 kg | - | 6.9 |
BASE | |
---|---|
5 | PILSDON PEN |
CHANCES REGULIERES | |
---|---|
3 | HALL LANE |
4 | HARJO |
OUTSIDERS | |
---|---|
6 | WALK IN THE WILD |
N° | Cheval | Jockey |
---|---|---|
5 | PILSDON PEN | WILLIAMS LOR. |
3 | HALL LANE | CANNON T. |
4 | HARJO | COBDEN HAR. |
1 | MIDNIGHT MIDGE | MR CALLUM PRITCHARD |