Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | SONOFTHEBOSS (H5) 2p5p3p3p3p5p4p2p3p1p | 3 | BRAYDEN GAERTH JIM TAYLOR | 57.0 kg | - | 1.9 |
2 | CATCH THE RED EYE (H5) 1p6p2p3p8p0p3p7p1p | 4 | JARRAD NOSKE SUSAN OLIVE | 59.5 kg | - | 13.3 |
3 | DOCTOR JAY (H4) 1p3p5p(23)1p | 2 | STEVEN PARNHAM STEFAN VAHALA | 59.0 kg | - | 17.7 |
4 | GRINDER (H3) 13p | 1 | TROY TURNER FRED KERSLEY | 59.0 kg | - | 26.7 |
5 | ZENIQUE (H4) ¤ 1p5p3p3p5p8p13p(23)5p7p4p5p4p | 5 | MS HOLLY WATSON MITCHELL PATEMAN | 57.5 kg | - | 9.1 |
6 | ANGEL UNDERCOVER (F5) 2p3p1p7p6p4p3p4p7p | 9 | MS JADE MCNAUGHT SEAN & JAKE CASEY | 57.0 kg | - | 12.1 |
7 | CAMERA ACTION (F4) 0p8p2p3p6p | 6 | TURNER JOR. S & J CASEY | 57.0 kg | - | 8.5 |
8 | CHAMPEZE (F4) ¤ 0p5p6p7p | 8 | BRAD PARNHAM NEVILLE PARNHAM | 57.0 kg | - | 10.2 |
9 | MAGNACHINE (F4) 2p9p5p3p2p | 7 | CHRIS PARNHAM N D PARNHAM | 57.0 kg | - | 4.8 |
BASE | |
---|---|
9 | MAGNACHINE |
1 | SONOFTHEBOSS |
6 | ANGEL UNDERCOVER |
CHANCES REGULIERES | |
---|---|
3 | DOCTOR JAY |
OUTSIDERS | |
---|---|
8 | CHAMPEZE |
N° | Cheval | Jockey |
---|---|---|
1 | SONOFTHEBOSS | BRAYDEN GAERTH |
9 | MAGNACHINE | CHRIS PARNHAM |
5 | ZENIQUE | MS HOLLY WATSON |
7 | CAMERA ACTION | TURNER JOR. |