Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | ANGELOFCANTERBURY (F3) 7p1p1p5p3p | 1 | JAIME RODRIGUEZ JAMIE NESS | 55.0 kg | - | 10.8 |
2 | WATCH YOUR TONE (F4) 1p2p2p4p(22)2p | 2 | JOHAN ROSADO LACEY GAUDET | 55.5 kg | - | 6.3 |
3 | BELLA PRIMA (F4) 8p4p4p1p5p | 3 | ANDRES CHAVEZ FRANKLIN RODRIGUEZ | 52.0 kg | - | 18.3 |
4 | DULCIMER DAME (F6) 2p2p4p4p2p | 4 | JEVIAN TOLEDO ANTHONY FARRIOR | 55.5 kg | - | 5 |
5 | SIX O'CLOCK SARAH (F5) 3p6p2p8p(22)3p | 5 | JEIRON BARBOSA JAMIE NESS | 55.5 kg | - | 8 |
6 | BLACK ICE (F3) 7p1p8p5p4p | 6 | RICHARD MITCHELL JOSEPH WOODIT | 55.0 kg | - | 12.7 |
7 | FANCY PRINCESS (F6) 10p1p4p4p4p | 7 | JEAN GREGOR BRICENO BOBBY LEE PLUMMER | 55.5 kg | - | 17.7 |
8 | GOLDEN CAN (F6) 6p5p5p3p4p | 8 | ANGEL CRUZ W. THOMAS MCMAHON | 53.5 kg | - | 17.3 |
9 | MOONSAFE (F5) 2p6p5p7p2p | 9 | JULIO A. HERNANDEZ MICHAEL W. SALVAGGIO, JR. | 55.5 kg | - | 11.3 |
10 | SISTER SUPREAM (F4) 3p1p2p6p7p | 10 | RAUL E. MENA MICHAEL E. GORHAM | 56.5 kg | - | 10.5 |
11 | MAMA G'S WISH (F4) 6p4p4p5p1p | 11 | MARTINA ROJAS JOHN J. ROBB | 53.0 kg | - | 4.7 |
BASE | |
---|---|
2 | WATCH YOUR TONE |
4 | DULCIMER DAME |
9 | MOONSAFE |
CHANCES REGULIERES | |
---|---|
10 | SISTER SUPREAM |
OUTSIDERS | |
---|---|
6 | BLACK ICE |
N° | Cheval | Jockey |
---|---|---|
2 | WATCH YOUR TONE | JOHAN ROSADO |
11 | MAMA G'S WISH | MARTINA ROJAS |
4 | DULCIMER DAME | JEVIAN TOLEDO |
5 | SIX O'CLOCK SARAH | JEIRON BARBOSA |
10 | SISTER SUPREAM | RAUL E. MENA |
9 | MOONSAFE | JULIO A. HERNANDEZ |