Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | DUENNA (F4) 5p6p1p2p4p8p | C HABIB S T PETTIGREW | 60.5 kg | - | 2.4 | |
2 | MISS SOHO (F4) ¤ 8p10p5p1p9p | D B GEERTHSEN C MAYHEW | 59.0 kg | - | 26.9 | |
3 | MICKE'S BOMB (F4) 8p(24)4p1p13p5p4p | D SCHWARZ F BRONKHORST | 60.0 kg | - | 20.7 | |
4 | MIA FIORE (F6) 4p6p3p1p3p(23)5p9p2p1p5p3p(22)3p | C ZACKEY LUCKY HOUDALAKIS | 60.0 kg | - | 6.2 | |
5 | DIVINE MOONLIGHT (F4) 5p12p2p(23)5p7p4p | R DANIELSON W C MARWING | 59.5 kg | - | 4.7 | |
6 | GOLDEN ASPEN (F6) 6p(24)3p6p7p6p3p | T MAYHEW C SPIES | 55.0 kg | - | 27.4 | |
7 | TRY ME (F4) 5p(24)5p5p7p2p8p | G LERENA P BOTHA | 57.0 kg | - | 11.8 | |
8 | LADY ZULTANITE (F5) ¤ 2p6p4p7p2p1p | P MXOLI K MITCHLEY | 52.5 kg | - | 29.6 | |
9 | RED CARPET GIRL (F6) 6p6p4p11p5p3p5p3p1p2p6p8p | M YENI FANIE BRONKHORST | 52.0 kg | - | 5 | |
10 | BAD HAIR DAY (F5) 10p(24)9p7p10p8p6p | J R SYSTER H VAN DER WESTHUIZEN | 52.0 kg | - | 27.5 | |
11 | STORM JEWEL (F5) 9p9p8p11p14p | K A BREWER B WEBBER | 52.0 kg | - | 300 |
BASE | |
---|---|
1 | DUENNA |
10 | BAD HAIR DAY |
5 | DIVINE MOONLIGHT |
CHANCES REGULIERES | |
---|---|
4 | MIA FIORE |
OUTSIDERS | |
---|---|
7 | TRY ME |
N° | Cheval | Jockey |
---|---|---|
1 | DUENNA | C HABIB |
4 | MIA FIORE | C ZACKEY |
9 | RED CARPET GIRL | M YENI |
5 | DIVINE MOONLIGHT | R DANIELSON |
10 | BAD HAIR DAY | J R SYSTER |
7 | TRY ME | G LERENA |