Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | THREEDOTS ANDADASH (F3) | 1 | IRAD ORTIZ, JR. MARK E. CASSE | 53.0 kg | - | 6.5 | 4.70 | 6.3 | 10.04 |
2 | MY GIRLSTORMY (F3) (23)8p0p7p | 2 | CIPRIANO GIL A SANO | 53.0 kg | - | 300 | -- | -- | 8.05 |
3 | INABLINK (F3) 5p3p5p(23)3p5p | 3 | JOSE L. ORTIZ LEON J. MCKANAS | 53.0 kg | - | 12.4 | 4.70 | 12.1 | 16.15 |
4 | CREATIVPERFORMANCE (F3) 3p | 4 | LEONEL REYES RALPH E. NICKS | 53.0 kg | - | 16.6 | 9.60 | 16.2 | 6.62 |
5 | SHINING SKYE (F3) 7p7p7p(23)4p | 5 | PACO LOPEZ E PLESA, JR. | 53.0 kg | - | 15.9 | 7.10 | 15.5 | 12.71 |
6 | ROSCOE VILLAGE (F3) 2p2p4p4p4p | 6 | EDWIN GONZALEZ LAURA CAZARES | 53.0 kg | - | 2.6 | 3.40 | 2.5 | 2.83 |
7 | TAKE YOUR POINT (F3) 5p8p1p3p3p | 7 | VINCENT CHEMINAUD MARY E. EPPLER | 53.0 kg | - | 13 | 9.60 | 12.7 | 15.08 |
8 | WHO LADY WHO (F3) 6p10p4p2p(23)11p | 8 | LUIS SAEZ BOBBY S. DIBONA | 53.0 kg | - | 11.5 | 28.80 | 11.2 | 16.15 |
9 | SHE TAKES CASH (F3) 6p4p4p3p4p | 9 | EDGARD J. ZAYAS SAFFIE A. JOSEPH, JR. | 53.0 kg | - | 3.8 | 9.60 | 3.6 | 3.91 |
BASE | |
---|---|
9 | SHE TAKES CASH |
1 | THREEDOTS ANDADASH |
3 | INABLINK |
CHANCES REGULIERES | |
---|---|
5 | SHINING SKYE |
OUTSIDERS | |
---|---|
6 | ROSCOE VILLAGE |
N° | Cheval | Jockey |
---|---|---|
6 | ROSCOE VILLAGE | EDWIN GONZALEZ |
1 | THREEDOTS ANDADASH | IRAD ORTIZ, JR. |
9 | SHE TAKES CASH | EDGARD J. ZAYAS |
7 | TAKE YOUR POINT | VINCENT CHEMINAUD |
Attente du pronostic