Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | LUCIFER BOKO (H6) 2a7a5a1a6a | JEPSON CAR. J. RIORDAN JERRY | 2640m | 14.1 | |
2 | TEARSINHEAVEN (H6) 1a0a2a(23)8a4a | UNTERSTEINER PET. UNTERSTEINER JOHAN | 2640m | 6.5 | |
3 | CONCH ON INN (H6) 4aDaDa4a(23)3a | SKOGLUND RIK. N. JOAKIM ELFVING | 2640m | -- | |
4 | DON CASH (H9) 4a(23)2a6a2a5a | KOLGJINI ADR. KOLGJINI ADRIAN | 2640m | 12 | |
5 | DOCTOR GIO (M5) 5aDaDa1a0a | ERIKSSON CHR. ADRIAN KOLGJINI | 2640m | 8.7 | |
6 | BOLD KNICK (H7) 0a8a4a7a3a | OHLSSON ULF U. STENSTROMER | 2640m | 11.6 | |
7 | IKAROS DI QUATTRO (H10) 4a5a(24)2a5a0a | ERIKSSON KIM. HANS CREBAS | 2640m | 22 | |
8 | WINNER BRODDE (M6) 3a1a(24)3a8a4a | UNTERSTEINER JOH. JOHAN UNTERSTEINER | 2640m | 2.9 | |
9 | FEEL THE BENEFIT (H7) 5a(23)4a4a0a1a | ROSLEFF VIC. WALLIN FREDRIK | 2640m | 99.1 | |
10 | HERE'S JOHNNY SOX (H6) Da1a5a1a7a | PERSSON STE. LARS I NILSSON | 2640m | 5.8 | |
11 | TRITON (H10) 1a(24)0a3a6a0a | GUNNARSSON MAT. MATS GUNNARSSON | 2640m | 17.2 | |
12 | LINCOLN ABE BOKO (H7) 0a0a6a1a7a | CREBAS HAN. HANS CREBAS | 2640m | 39.6 |
BASE | |
---|---|
1 | LUCIFER BOKO |
10 | HERE'S JOHNNY SOX |
8 | WINNER BRODDE |
CHANCES REGULIERES | |
---|---|
7 | IKAROS DI QUATTRO |
12 | LINCOLN ABE BOKO |
OUTSIDERS | |
---|---|
3 | CONCH ON INN |
N° | Cheval | Driver |
---|---|---|
8 | WINNER BRODDE | UNTERSTEINER JOH. |
10 | HERE'S JOHNNY SOX | PERSSON STE. |
2 | TEARSINHEAVEN | UNTERSTEINER PET. |
1 | LUCIFER BOKO | JEPSON CAR. J. |
11 | TRITON | GUNNARSSON MAT. |
5 | DOCTOR GIO | ERIKSSON CHR. |
4 | DON CASH | KOLGJINI ADR. |