Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | SHE'S MY CAPTAIN (F6) 8p2p1p3p3p1p | 1 | WRIGHT G. H/M CRAWFORD/RIX | 54.0 kg | - | 20.9 |
2 | WINTER RAINFALL (F4) 11p6p2p7p4p3p | 2 | DOMEYER A. C BASS-ROBINSON | 60.0 kg | - | 2.5 |
3 | FLYING V (F4) 8p6p3p(23)2p8p5p1p1p2p4p7p | 3 | VAN DER MERWE J. P. JUSTIN SNAITH | 58.5 kg | - | 10.8 |
4 | LA DIVINA (F4) 8p(24)1p7p9p5p3p | 4 | ORFFER C. W A NEL | 55.5 kg | - | 10.1 |
5 | GREAT CAT (F5) 3p12p1p3p2p1p | 5 | VEALE S. B/J CRAWFORD | 52.5 kg | - | 7.9 |
6 | WHERE'S THE PARTY (F5) 7p(24)9p3p5p1p1p | 6 | FOURIE R. D A MCKENZIE | 54.0 kg | - | 9 |
7 | KNOCKOUT (F4) 2p6p1p6p1p2p | 7 | VAN NIEKERK G. J S SNAITH | 57.0 kg | - | 6.9 |
8 | MIA'S HARPER (F4) 1p3p8p7p7p8p(23)2p4p2p6p6p1p | 8 | ZACKEY C. DEAN KANNEMEYER | 55.5 kg | - | 4.9 |
9 | BODY ELECTRIC (F5) 9p1p4p7p(23)10p7p6p2p7p2p3p1p | 9 | WINNAAR M. ALAN GREEFF | 57.0 kg | - | 27.5 |
BASE | |
---|---|
2 | WINTER RAINFALL |
7 | KNOCKOUT |
8 | MIA'S HARPER |
CHANCES REGULIERES | |
---|---|
5 | GREAT CAT |
OUTSIDERS | |
---|---|
4 | LA DIVINA |
N° | Cheval | Jockey |
---|---|---|
2 | WINTER RAINFALL | DOMEYER A. |
7 | KNOCKOUT | VAN NIEKERK G. |
8 | MIA'S HARPER | ZACKEY C. |
5 | GREAT CAT | VEALE S. |
3 | FLYING V | VAN DER MERWE J. P. |