n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMIGO MOOR (H8) 3a5a0a6a3a5a1a5a6a3a | GIEBEL D. H. TIPKE | 2200m | 40 | +8% | 43 | 96.7 | 53.30 | 95.1 | 69.12 | ||
2 | MISTY DRAGON (F5) 2a5a4aDa2a7a0aDa1a2a | SCHWARMA T. T. SCHWARMA | 2200m | 8.9 | +35% | 12 | 10.1 | 5.80 | 9.9 | 12.83 | ||
3 | YOU CAN DO (F6) 2aDa2aDa1a1a0aDaDa2a | ![]() | KLUTH K. D. HAFER | 2200m | 4.8 | +23% | 5.9 | 5.8 | 5.50 | 5.7 | 5.25 | |
4 | TIRANA (F4) 4a1a1a0a0a2a0a | FRANZL J. J. FRANZL | 2200m | 2.6 | -19% | 2.1 | 1.8 | 2.20 | 1.7 | 2.23 | ||
5 | DELTA (F6) 4a0a5a4a3a4a6a4a2a5a | NIMCZYK M. F. KONIG | 2200m | 12 | +33% | 16 | 26.5 | 12.60 | 26.1 | 16.38 | ||
6 | GHIBLI (H8) 7a6aDa6a5a9a7a8aDa3a | POOLS HEN. J. H. POOLS | 2200m | 36 | +56% | 56 | 73.1 | 42.40 | 71.9 | 153.9 | ||
7 | MY GIRL (F3) 2aDa6a(24)4a | ![]() | BOT ROB. Nils PACHA | 2200m | 3 | -7% | 2.8 | 3.2 | 3.40 | 3.2 | 3.09 |
BASE | |
---|---|
7 | MY GIRL |
CHANCES REGULIERES | |
---|---|
4 | TIRANA |
3 | YOU CAN DO |
OUTSIDERS | |
---|---|
2 | MISTY DRAGON |
Attente du pronostic
Attente du pronostic