Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | MAYFIRE (F5) Qm0a2a7a0a | IINA AHO INGRID BENGTSSON | 2140m | 40 | |
2 | LUNA DI QUATTRO (F7) 0a(24)0aDa2a5a | KAJ WIDELL MIKAEL FLORIN | 2140m | 2.5 | |
3 | EIGHT (H11) (24)7a0a0a3a4a1a2a3a0a | PETER GRUNDMANN Robin BOUVIER | 2140m | 93.5 | |
4 | JIRI KUCERA (M4) Da(23)Da7a2a4a | ROBERT BERGH ROBERT BERGH | 2140m | 16.9 | |
5 | FRANCOISE S.H. (F5) (24)5a3a0a3a0a | THOMAS UHRBERG FREDRIK PERSSON | 2140m | 4.1 | |
6 | AFRODITE D.V.S. (F5) 5a0a5aDa6a | CHRISTIAN CRACCHIOLO FREDRIK STEFFENSEN | 2140m | 80.1 | |
7 | DYNAMITE ON TIME (H5) 4a2a6a0a7a | DAN SUNDHOLM ANNIKA AXELSON | 2140m | 112.3 | |
8 | COHIBA L.G. (M7) (24)0aDa6aDa0a | KEN ECCE JEAN PIERRE KHAYAT | 2140m | 29.4 | |
9 | CANOLA (F3) 0a0a0a3a2a | PREBEN SOVIK PER NORDSTRöM | 2140m | 3.7 | |
10 | TORGIANO ROSSO (H4) 4a6a4a(23)8a2a | MAGNUS PETTERSSON PETTERSSON MAGNUS | 2140m | 14 | |
11 | JUST ENOUGH D.K. (F4) Da1a0a0a(23)1a | JULIAN CORDEAU EVELINA MĂĄNSSON | 2140m | 15.5 | |
12 | ELLAS BLACK (F4) 2a6a6aDaDa5a5a6a5a7a | WILHELM PAAL M. ZWIENER | 2140m | 300 |
BASE | |
---|---|
9 | CANOLA |
11 | JUST ENOUGH D.K. |
CHANCES REGULIERES | |
---|---|
5 | FRANCOISE S.H. |
2 | LUNA DI QUATTRO |
1 | MAYFIRE |
OUTSIDERS | |
---|---|
6 | AFRODITE D.V.S. |
N° | Cheval | Driver |
---|---|---|
9 | CANOLA | PREBEN SOVIK |
2 | LUNA DI QUATTRO | KAJ WIDELL |
11 | JUST ENOUGH D.K. | JULIAN CORDEAU |
4 | JIRI KUCERA | ROBERT BERGH |
5 | FRANCOISE S.H. | THOMAS UHRBERG |
8 | COHIBA L.G. | KEN ECCE |