Exclusivité ZEturf.fr !
n° | Cheval | Jockey/Entr. | Poids | Val. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | THE LION DANCER (H12) ¤ As(23)As(22)1sAs3s2s5h(21)5sAs1sAs(20)As | TUCKER MISS H. A M HALES | 73.0 kg | - | 32.8 | -- |
2 | LEADING SWOOP (H8) 2s(23)3hAh2h4h(22)5h7h(21)6h | KIMBER HAR. R WALFORD | 75.0 kg | - | 3.2 | -- |
3 | PUDDLESINTHEPARK (H6) 3s3s(23)7s3s2s14h5h1h6h7h5h(22)5h | WILLIAMS MME ISA. EVAN WILLIAMS | 74.5 kg | - | 8 | -- |
4 | TWILIGHT GLORY (H8) ¤ 1s1s(23)As5sAs3s1s2s(22)5s6s6h4h | JOHNS A. TIM VAUGHAN | 74.5 kg | - | 2.5 | -- |
5 | SHADY B (H6) 2s4h9h(23)10h | O'BRIEN T. M. C BOULTBEE-BROOKS | 70.5 kg | - | 4.4 | -- |
6 | ROBSAM (H9) (21)Ah2h9h(20)2h3h(19)7h6h6p6p | BOWEN SEA. M KEIGHLEY | 71.0 kg | - | 56.3 | -- |
7 | VETONCALL (H12) ¤ As(23)3s5s2s7s(22)1s(21)3s(19)7sAs(18)8h9h7s | GINGELL FRE. A E JONES | 63.5 kg | - | 21.8 | -- |
8 | EARCOMESBOB (H9) (23)AsAhAsAs4sAs(22)4s5s5s2s3s(21)3s | STEVENS MME ALI. P A PRITCHARD | 62.0 kg | - | 56.3 | -- |
BASE | |
---|---|
4 | TWILIGHT GLORY |
CHANCES REGULIERES | |
---|---|
2 | LEADING SWOOP |
3 | PUDDLESINTHEPARK |
OUTSIDERS | |
---|---|
5 | SHADY B |
N° | Cheval | Jockey |
---|---|---|
4 | TWILIGHT GLORY | JOHNS A. |
2 | LEADING SWOOP | KIMBER HAR. |
5 | SHADY B | O'BRIEN T. M. |
3 | PUDDLESINTHEPARK | WILLIAMS MME ISA. |