Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | DOWN RIGHT DEVIOUS (H4) 2a4a(23)0a0a0a | MITCHELL CUSHING RALPH D'AMELIO II | 1600m | 25.6 | |
2 | BUSTING WITH PRIDE (H4) 2a0a1a2a0a | BRETT BECKWITH JACKIE GREENE | 1600m | 1.7 | |
3 | DOWNHOME PUNCH (H4) 5a3a4a3a4a | KEVIN SWITZER JR ROBERT MARSTON | 1600m | 27.7 | |
4 | EMMAJEAN JELLYBEAN (F6) 3a0a2a1a3a | STEVEN WILSON CHARLENE CUSHING | 1600m | 12.6 | |
5 | HELP DUST (H4) 0a4a5a1a1a | JAY RANDALL BARRY SEGEL | 1600m | 10.7 | |
6 | BRAVADO (H4) 0a0a3a1a1a | NICHOLAS GRAFFAM GRETCHEN ATHEARN | 1600m | 9.8 | |
7 | ENOLA (F4) 1a1a4a1a1a | BRUCE RANGER JOSEPH NELSON | 1600m | 4.7 | |
8 | CRUISING TOM (H4) 2a2a0a2a0a | MATTHEW ATHEARN JIMMY NICKERSON | 1600m | 34.5 |
BASE | |
---|---|
2 | BUSTING WITH PRIDE |
CHANCES REGULIERES | |
---|---|
7 | ENOLA |
5 | HELP DUST |
OUTSIDERS | |
---|---|
3 | DOWNHOME PUNCH |
N° | Cheval | Driver |
---|---|---|
2 | BUSTING WITH PRIDE | BRETT BECKWITH |
7 | ENOLA | BRUCE RANGER |
5 | HELP DUST | JAY RANDALL |
4 | EMMAJEAN JELLYBEAN | STEVEN WILSON |