Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | RUN N'COLA (H7) 3a5a(24)2a2a7a | ![]() | DJUSE MAG. A. VEIKKO HAAPAKANGAS | 2100m | 7.7 |
2 | H.C.'S CRAZY HORSE (H6) 4aDa6aDa(24)9a2a | ![]() | WAJERSTEN DAN. Daniel WAJERSTEN | 2100m | 6.8 |
3 | ENGE EROS (H9) 0a2a(24)0a2a4a | NORMAN PET. G. LARS-OVE FORSLUND | 2100m | 19.7 | |
4 | FRIEND OF ELVES (H6) 1a(24)5a2aDa0a | ![]() | GOOP BJO. STEFAN P PETTERSSON | 2100m | 4.9 |
5 | FINN PALEMA (M6) 3a6a(24)1a0a1a | CREBAS HAN. HANS CREBAS | 2100m | 30.9 | |
6 | HANKYPANKY PINKMAN (H6) 7a5a1a4a0a | ![]() | KIHLSTROM ORJ. DANIEL REDĂ©N | 2100m | 2.5 |
7 | STARBEC'S A.TO Z. (M8) 6a2a4a7a4a | ![]() | FORSS MIK. A. SVANSTEDT | 2100m | 14.7 |
8 | JOSHUA B.R. (M7) 0a0aDa0aDa | ![]() | KONTIO JOR. JONNA IRRI | 2100m | 19.7 |
9 | THE BARON (H8) 7a3a5a0a2a7a7a8a2a(23)2a8a1a | ![]() | MIKKELBORG OLA. MIKKELBORG OLAV | 2100m | 28.2 |
10 | COBBYS NANA (F10) 4m(24)7a0a0a0m | ![]() | WIDELL KAJ MARCUS MATHISEN | 2100m | 15.4 |
BASE | |
---|---|
4 | FRIEND OF ELVES |
CHANCES REGULIERES | |
---|---|
1 | RUN N'COLA |
8 | JOSHUA B.R. |
OUTSIDERS | |
---|---|
6 | HANKYPANKY PINKMAN |
2 | H.C.'S CRAZY HORSE |
N° | Cheval | Driver |
---|---|---|
6 | HANKYPANKY PINKMAN | KIHLSTROM ORJ. |
2 | H.C.'S CRAZY HORSE | WAJERSTEN DAN. |
4 | FRIEND OF ELVES | GOOP BJO. |
1 | RUN N'COLA | DJUSE MAG. A. |
5 | FINN PALEMA | CREBAS HAN. |