Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | FESTIVAL OF MAGIC (H4) 1p2p10p4p(23)11p5p | 7 | VAN RENSBURG M. MIKE DE KOCK | 60.0 kg | - | 5.3 |
2 | ERIMITAGE (H4) 4p(24)10p6p7p1p7p | 4 | STRYDOM P. Z OOSTHUIZEN | 60.0 kg | - | 3.1 |
3 | LIVEBYTHESWORD (H4) 10p9p8p(23)8p3p5p | 5 | DE GOUVEIA D. M/A AZZIE | 60.0 kg | - | 300 |
4 | PACIFIC (H4) ¤ 3p5p3p(24)3p7p6p | 1 | SYSTER J. R. S J GRAY | 60.0 kg | - | 45.9 |
5 | ROYAL ALBERT (H4) 6p10p2p6p7p9p | 8 | GATES J. B B RUITERS | 60.0 kg | - | 60.3 |
6 | SILVER MARMALADE (H4) 7p | 3 | GREYLING H. DAVID NIEUWENHUIZEN | 60.0 kg | - | 300 |
7 | A TOUCH OF SUGAR (F5) 5p16p5p4p9p(23)4p2p4p11p13p4p8p | 6 | PENNY J. CRAIG MAYHEW | 57.0 kg | - | 24.3 |
8 | LONELY AS A CLOUD (H3) 7p5p(24)1p6p5p5p | 2 | LERENA G. C DAWSON | 56.0 kg | - | 300 |
9 | TOP SEED (H3) 1p(24)4p | 9 | ZACKEY C. M/M DE KOCK | 56.0 kg | - | 4 |
10 | ZIP CODE (H3) 6p11p10p5p2p2p | 10 | KHUMALO S. D NIEUWENHUIZEN | 56.0 kg | - | 2.3 |
BASE | |
---|---|
10 | ZIP CODE |
CHANCES REGULIERES | |
---|---|
9 | TOP SEED |
2 | ERIMITAGE |
OUTSIDERS | |
---|---|
6 | SILVER MARMALADE |
3 | LIVEBYTHESWORD |
N° | Cheval | Jockey |
---|---|---|
10 | ZIP CODE | KHUMALO S. |
9 | TOP SEED | ZACKEY C. |
2 | ERIMITAGE | STRYDOM P. |
1 | FESTIVAL OF MAGIC | VAN RENSBURG M. |
3 | LIVEBYTHESWORD | DE GOUVEIA D. |