n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | NAZARE (H5) 4p(24)12p5p3p9p1p | 1 | MOODLEY S. C DAWSON | 61.5 kg | - | 3.8 |
2 | SHOEFELLA (H5) 1p1p1p7p11p10p | 2 | HABIB C. P B MUSCUTT | 58.5 kg | - | 5.1 |
3 | COUNT MARSH (H7) ¤ 8p(24)5p8p4p7p4p | 3 | HLENGWA S. R A HILL | 56.5 kg | - | 14.8 |
4 | JP TWO THOUSAND (H6) 10p6p5p5p5p4p7p(23)14p2p2p6p4p | 4 | KHUMALO S. D A MCKENZIE | 58.5 kg | - | 3.9 |
5 | WAVE WARRIOR (H6) ¤ 4p4p2p2p5p4p5p3p8p1p6p5p | 5 | MGUDLWA A. ALYSON WRIGHT | 58.5 kg | - | 7.1 |
6 | IMAGINABLE (H5) ¤ 4p9p11p1p3p2p | 6 | FOURIE R. A WRIGHT | 61.5 kg | - | 4.9 |
7 | BRASS BELL (H8) 6p(24)4p4p1p7p6p | 7 | K J LIHABA D C HOWELLS | 56.5 kg | - | 11.6 |
8 | VAN MEIJEL (H5) ¤ 9p12p5p5p9p1p6p(23)3p11p3p5p | 8 | VEALE S. WEIHO MARWING | 58.0 kg | - | 48.1 |
9 | MOUNT MERU (H6) ¤ 5p8p12p5p7p12p7p9p(23)1p4p4p4p | 9 | MAUJEAN C. PAUL GADSBY | 54.5 kg | - | 76.4 |
10 | OH MY WORD ITS ROY (H6) ¤ 4p3p9p8p8p9p(23)5p8p6p11p7p8p | 10 | PATEL N. PAUL GADSBY | 52.0 kg | - | 67.9 |
BASE | |
---|---|
1 | NAZARE |
CHANCES REGULIERES | |
---|---|
7 | BRASS BELL |
6 | IMAGINABLE |
OUTSIDERS | |
---|---|
5 | WAVE WARRIOR |
3 | COUNT MARSH |
N° | Cheval | Jockey |
---|---|---|
1 | NAZARE | MOODLEY S. |
4 | JP TWO THOUSAND | KHUMALO S. |
3 | COUNT MARSH | HLENGWA S. |
7 | BRASS BELL | K J LIHABA |
5 | WAVE WARRIOR | MGUDLWA A. |