Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | PACIFIC BAO BEI (H5) ¤ 4p5p5p3p10p5p5p2p4p2p6p5p | 2 | MOOR DAN. D MEAGHER | 58.5 kg | - | 5.1 |
2 | IN ALL HIS GLORY (H7) ¤ 4p4p8p7p8p10p5p8p(23)10p1p12p4p | 3 | NUNES M. T FITZSIMMONS | 57.0 kg | - | 15.8 |
3 | MESMERIZING (M7) ¤ 3p5p5p2p3p6p4p10p2p2p(23)10p10p | 5 | PINHEIRO B. R LE GRANGE | 57.0 kg | - | 2.5 |
4 | KING'S GAMBIT (M3) 3p2p2p1p | 7 | KRISNA T. HARRY CHARLTON | 54.0 kg | - | 6.4 |
5 | LIM'S PUNCAK JAYA (H7) ¤ 3p2p4p5p7p7p5p1p5p12p7p(23)12p | 1 | MAIA RUA. D MEAGHER | 54.5 kg | - | 5.7 |
6 | FREE AND HAPPY (H7) 11p10p6p1p12p6p4p2p9p4p1p5p | 4 | CURATOLO R. J ONG | 53.0 kg | - | 6.3 |
7 | LONGEVITY (H4) 3p1p3p1p4p3p1p9p6p8p(23)9p1p | 6 | C HENRIQUE R LE GRANGE | 52.0 kg | - | 5.4 |
BASE | |
---|---|
7 | LONGEVITY |
CHANCES REGULIERES | |
---|---|
3 | MESMERIZING |
6 | FREE AND HAPPY |
OUTSIDERS | |
---|---|
4 | KING'S GAMBIT |
1 | PACIFIC BAO BEI |
N° | Cheval | Jockey |
---|---|---|
3 | MESMERIZING | PINHEIRO B. |
1 | PACIFIC BAO BEI | MOOR DAN. |
7 | LONGEVITY | C HENRIQUE |