n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEL CUORE (M5) 0p8p0p0p | 1 | MINO FICA JAI. A. CARLOS MARCELO CORDOVA ARAYA | 57.0 kg | - | 4 | -15% | 3.4 | 4.3 | 4.70 | 4.1 | 2.19 | |
2 | SOY ECONOMICO (M4) 0p4p3p | 2 | SEBASTIAN GONZALEZ LUIS G. SOTO E. | 57.0 kg | - | 14 | +50% | 21 | 20.3 | 18.90 | 22.5 | 12.7 | |
3 | MI PRESENTE (F4) ¤ 7p1p0p8p4p4p4p8p5p0p9p7p | 3 | AYALA J. ARMANDO NAVARRETE B. | 55.0 kg | - | 10 | +90% | 19 | 9.9 | 7.50 | 8.8 | 7.28 | |
4 | APARATOSO (M4) 9p6p1p11p2p5p4p9p9p3p | 4 | OLATE JOH. RAUL VENEGAS V. | 53.0 kg | - | 6.9 | +1% | 7 | 5.3 | 4.40 | 4.9 | 12.7 | |
NP | GAROE (F4) | ||||||||||||
6 | HAPPY GO LUCKY (H4) 4p6p7p3p(24)8p4p4p2p2p2p | 6 | PAVEZ CAR. PEDRO SANTOS L. | 53.0 kg | - | 4.7 | +57% | 7.4 | 4.2 | 3.90 | 4 | 12.7 | |
7 | IL IMPERATORE (M4) ¤ 2p8p(24)11p9p10p9p8p2p5p8p | 7 | VENEGAS NIC. CARLOS MARCELO CORDOVA ARAYA | 57.0 kg | - | 9.1 | +197% | 27 | 22.2 | 18.80 | 19.3 | 13.75 | |
8 | GRAN VINCEN (M4) 8p9p8p | 8 | COTRINA GHE. REINALDO BELLO | 55.0 kg | - | 3.4 | -38% | 2.1 | 3.1 | 3.60 | 3.2 | 4.57 |
BASE | |
---|---|
1 | BEL CUORE |
CHANCES REGULIERES | |
---|---|
4 | APARATOSO |
8 | GRAN VINCEN |
OUTSIDERS | |
---|---|
7 | IL IMPERATORE |
3 | MI PRESENTE |
N° | Cheval | Jockey |
---|---|---|
6 | HAPPY GO LUCKY | PAVEZ CAR. |
8 | GRAN VINCEN | COTRINA GHE. |
4 | APARATOSO | OLATE JOH. |
1 | BEL CUORE | MINO FICA JAI. A. |
Attente du pronostic