Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | HASLEHAUGENS LOKE (M4) 0a2a4aDa1a | PERSSON JAN. O. JAN-OLOV PERSSON | 1640m | 7 | |
2 | GULI RUFUS (H4) 1a4a0a0a6a | KIHLE HEN. JAN-OLOV PERSSON | 1640m | 17 | |
3 | SOHLBUSAN (F11) (24)5m0aDaDa7a | ERIKSSON PET. MARIA RöNNING | 1640m | 9.9 | |
4 | GULI EROS (H7) 5a0a4a7a0a | LARSSON MME MIC. LARSSON MICHELLE | 1640m | 42.5 | |
5 | RICKARD TABAC (H7) 7a(24)0a3aDa2a | SVEDLUND LUK. L. ERIKA Ă…SBLOM | 1640m | 17 | |
6 | TOLVMANS OLLE (H6) Da0aDa7a6a | OHLSSON ULF WILHELMSSON ROBERT | 1640m | 8.4 | |
7 | HOSTBO MARCUS (H5) 7a2a3a1a1a | ESKILSSON CLA. JOAKIM ESKILSSON | 1640m | 2.2 | |
8 | ELLBERT (M4) 6a4a5a2a6a | DJUSE MAT. E. JAN-OLOV PERSSON | 1640m | 4.4 |
BASE | |
---|---|
6 | TOLVMANS OLLE |
CHANCES REGULIERES | |
---|---|
7 | HOSTBO MARCUS |
8 | ELLBERT |
OUTSIDERS | |
---|---|
5 | RICKARD TABAC |
N° | Cheval | Driver |
---|---|---|
7 | HOSTBO MARCUS | ESKILSSON CLA. |
8 | ELLBERT | DJUSE MAT. E. |
1 | HASLEHAUGENS LOKE | PERSSON JAN. O. |
5 | RICKARD TABAC | SVEDLUND LUK. L. |