Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | BRAVO VICTORIO (H6) 3a3a(24)7a0a3a | ![]() | LARSSON FRE. B. FREDRIK B LARSSON | 2640m | 21.1 | -- |
2 | FOR SURE ALDEBARAN (H4) 3a2a0a3a1a | ![]() | BLOM MME NAT. NATHALIE BLOM | 2640m | 8.8 | -- |
3 | FLEAFIRE (H5) 3aQaDa(24)DaDa | LYCK VIK. VIKTOR LYCK | 2660m | 17.1 | -- | |
4 | POMMAC W.F. (H5) (24)Da7a1a2aDa | ![]() | FRICK KAJ. HANNA OLOFSSON | 2660m | 63.5 | -- |
5 | FLYS PUNK ROCKER (H5) 3a2a1a(24)0a1a | LUNDBERG PET. BJöRN RöCKLINGER | 2660m | 4.2 | -- | |
6 | BOTTNAS JAKE (H5) 0a4a4a2a1a | WAJERSTEN DAN. A. NORDEMO | 2660m | 7.2 | -- | |
7 | MY BOY (H5) 0a6a4aDa2a | PETTERSSON TOM. TOMAS PETTERSSON | 2680m | 8.3 | -- | |
8 | HE MISS DEIHA (F8) 0a1a6a0a(24)0a | ![]() | KIHLSTROM ORJ. JONAS BERGDAHL | 2680m | 41.4 | -- |
9 | GLOBAL EASY RIDER (H5) (24)1aDa3a3a1a | ![]() | DJUSE MAT. E. TOMAS PETTERSSON | 2680m | 3.7 | -- |
10 | KNOCKOUT KEEPER (H6) 0a3a4a5a(23)0a | ![]() | LINDEROTH PER. PER LINDEROTH | 2680m | 8.9 | -- |
11 | STORM WOODLAND (H7) 0a7a3a0a3a | ![]() | BERGDAHL JON. BERGDAHL JONAS | 2680m | 33.8 | -- |
BASE | |
---|---|
5 | FLYS PUNK ROCKER |
CHANCES REGULIERES | |
---|---|
9 | GLOBAL EASY RIDER |
10 | KNOCKOUT KEEPER |
7 | MY BOY |
OUTSIDERS | |
---|---|
2 | FOR SURE ALDEBARAN |
3 | FLEAFIRE |
1 | BRAVO VICTORIO |
N° | Cheval | Driver |
---|---|---|
6 | BOTTNAS JAKE | WAJERSTEN DAN. |
5 | FLYS PUNK ROCKER | LUNDBERG PET. |
1 | BRAVO VICTORIO | LARSSON FRE. B. |
10 | KNOCKOUT KEEPER | LINDEROTH PER. |
2 | FOR SURE ALDEBARAN | BLOM MME NAT. |
3 | FLEAFIRE | LYCK VIK. |