n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | ALADO'S PRIDE (H7) 10p6p6p(24)1p7p4p | 6 | I TAKA Z OOSTHUIZEN | 62.0 kg | - | 14.7 |
2 | JASPERO (H7) 8p8p4p3p4p6p(23)1p9p1p2p6p5p | 2 | N NASTILI GAVIN SMITH | 58.0 kg | - | 7.7 |
3 | EUPHORIC (H9) 7p(24)5p9p8p7p4p | 9 | GEERTHSEN DON. B. JVA STRYDOM | 60.0 kg | - | 300 |
4 | DOWNING SEVEN (H5) 8p1p8p3p1p5p | 12 | SCHWARZ D. JVA STRYDOM | 61.0 kg | - | 11.8 |
5 | CATCH THE TUNE (H6) 3p7p7p7p1p7p | 10 | MXOTHWA L. G D SMITH | 61.0 kg | - | 8.3 |
6 | CRYSTAL MAIDEN (F4) 11p4p6p6p6p1p | 1 | MINNIE K. P D WRENSCH | 60.0 kg | - | 22.4 |
7 | HEKNOWS (H6) 10p1p7p5p1p9p5p(23)2p4p5p3p8p | 8 | RAMZAN Y. GAVIN SMITH | 58.0 kg | - | 16.7 |
8 | THEN IN FOCUS (H5) 8p6p5p5p4p(23)2p1p3p6p5p10p8p | 3 | ZACKEY C. GAVIN SMITH | 58.0 kg | - | 4.8 |
9 | PUERTO PLATA (H5) 4p4p(24)6p3p3p5p | 7 | FOURIE R. A C GREEFF | 58.0 kg | - | 3.5 |
10 | GOLD FOR AFRICA (F5) 2p11p5p2p7p2p | 5 | NAIDOO S. K MITCHLEY | 56.0 kg | - | 31 |
11 | KANIMAMBO (H5) 3p(24)10p4p5p3p3p | 4 | KHUMALO S. K MITCHLEY | 54.0 kg | - | 5.5 |
12 | SAN QUINTIN (H6) 7p3p(24)11p6p6p11p | 11 | MAUJEAN C. E KAKNIS | 52.0 kg | - | 22.9 |
BASE | |
---|---|
7 | HEKNOWS |
CHANCES REGULIERES | |
---|---|
11 | KANIMAMBO |
9 | PUERTO PLATA |
1 | ALADO'S PRIDE |
OUTSIDERS | |
---|---|
6 | CRYSTAL MAIDEN |
4 | DOWNING SEVEN |
N° | Cheval | Jockey |
---|---|---|
11 | KANIMAMBO | KHUMALO S. |
4 | DOWNING SEVEN | SCHWARZ D. |
9 | PUERTO PLATA | FOURIE R. |
1 | ALADO'S PRIDE | I TAKA |
7 | HEKNOWS | RAMZAN Y. |
6 | CRYSTAL MAIDEN | MINNIE K. |