Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | HAVE YOU HEARD (M3) 3p6p1p0p1p | 1 | IRAD ORTIZ, JR. M J MAKER | 54.0 kg | - | 4.5 | 8.30 | 4.4 | 3 |
2 | YO DADDY (M3) 1p5p6p2p1p | 2 | JOSE LEZCANO L RICE | 54.0 kg | - | 6.3 | 4.90 | 6.1 | 8.15 |
3 | STRAPPED (M5) 2p3p4p(23)2p1p | 3 | DYLAN DAVIS LINDA RICE | 55.0 kg | - | 14.5 | 14.70 | 14.2 | 49.83 |
4 | WHO'S THE KING (M4) (24)8p7p4p2p | 4 | TYLER GAFFALIONE S A JOSEPH, JR. | 54.0 kg | - | 2.8 | 2.30 | 2.7 | 2.13 |
5 | UNSTABLE PRINCE (H5) 2p2p1p3p8p | 5 | RAMON A. VAZQUEZ DAVID JACOBSON | 56.0 kg | - | 17.3 | 17.00 | 17 | 17.04 |
6 | COLLECTION DAY (H4) 3p5p3p1p8p | 6 | KENDRICK CARMOUCHE MICHAEL E. GORHAM | 56.0 kg | - | 9.7 | 11.20 | 9.5 | 49.83 |
7 | PANDO (H4) 3p4p5p1p9p | 7 | JOSE L. ORTIZ LINDSAY SCHULTZ | 56.0 kg | - | 22.2 | 14.20 | 21.7 | 49.83 |
8 | SPECIAL DISPATCH (M3) 5p3p1p8p2p | 8 | FLAVIEN PRAT THOMAS M. AMOSS | 54.0 kg | - | 11.8 | 6.70 | 11.5 | 22.59 |
9 | BRILLIANT MAN (M3) 3p10p2p4p(23)4p | 9 | FLORENT GEROUX J SHARP | 54.0 kg | - | 11.9 | 11.60 | 11.6 | 12.34 |
10 | GAME WARDEN (M4) 1p6p1p7p4p | 10 | RICARDO SANTANA, JR. NORM W. CASSE | 56.0 kg | - | 7.5 | 14.00 | 7.3 | 10.73 |
BASE | |
---|---|
7 | PANDO |
CHANCES REGULIERES | |
---|---|
8 | SPECIAL DISPATCH |
1 | HAVE YOU HEARD |
2 | YO DADDY |
OUTSIDERS | |
---|---|
4 | WHO'S THE KING |
3 | STRAPPED |
5 | UNSTABLE PRINCE |
N° | Cheval | Jockey |
---|---|---|
4 | WHO'S THE KING | TYLER GAFFALIONE |
10 | GAME WARDEN | RICARDO SANTANA, JR. |
1 | HAVE YOU HEARD | IRAD ORTIZ, JR. |
2 | YO DADDY | JOSE LEZCANO |
3 | STRAPPED | DYLAN DAVIS |
Attente du pronostic