| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | RADIANT HEAT (F3) 7p7p1p(24)7p7p4p | 5 | M V'RENSBURG C SPIES | 60.0 kg | - | 4.7 |
| 2 | BILINGUAL (F5) 5p4p5p4p3p4p | 1 | YENI M. K NAIDOO | 60.0 kg | - | 4.6 |
| 3 | SOMEDAY MAYBE (F5) 5p4p2p8p6p9p | 4 | SCHWARZ D. J S ROUX | 59.0 kg | - | 5.9 |
| 4 | GOLDEN ARGO (F4) 5p4p8p7p5p7p | 7 | NHLAPO LOU. C I JONKER | 59.0 kg | - | 21.3 |
| 5 | CARTAGENA (F5) 9p2p2p3p6p6p | 3 | DANIELSON R. H E ADAMSON | 57.0 kg | - | 4.7 |
| 6 | PERINI PALACE (F5) 9p7p10p15p4p8p | 2 | KHUMALO S. J A VISSER | 56.0 kg | - | 4.1 |
| 7 | KIT KAT KATIE (F5) 5p2p6p6p8p(23)17p | 8 | MXOLLI PHI. P P LABUSCHAGNE | 52.0 kg | - | 7.7 |
| 8 | PARADISE FLOWER (F5) 9p8p9p10p7p7p5p7p6p(23)4p7p9p | 6 | KLINK N. JANNIE BORMAN | 52.0 kg | - | 37 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | SOMEDAY MAYBE |
| CHANCES REGULIERES | |
|---|---|
| 2 | BILINGUAL |
| 6 | PERINI PALACE |
| OUTSIDERS | |
|---|---|
| 5 | CARTAGENA |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | RADIANT HEAT | M V'RENSBURG |
| 2 | BILINGUAL | YENI M. |
| 3 | SOMEDAY MAYBE | SCHWARZ D. |
| 6 | PERINI PALACE | KHUMALO S. |