n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DONA MAGMA (F4) 3p4p1p2p | 1 | PEREYRA WIL. JUAN MANUEL ETCHECHOURY | 57.0 kg | - | 4.8 | -2% | 4.7 | 7.2 | -- | 6.9 | 4.67 | |
2 | LONGINA (F4) 6p(24)4p9p7p9p7p3p1p8p6p | 2 | BASCUNAN ROD. D. CARLOS ALBERTO BANI | 57.0 kg | - | 111 | -82% | 20 | 16.3 | -- | 12.8 | 13.14 | |
3 | LA COLOMER (F4) 2p2p1p2p1p1p5p7p4p3p3p5p | 3 | MONASTEROLO IVA. E. ACCOSANO EDUARDO GASTON | 57.0 kg | - | 4.3 | -47% | 2.3 | 1.8 | -- | 1.7 | 3.92 | |
NP | MAGIC CARPET (F4) | ||||||||||||
5 | FULL MACARENA (M5) 2p(24)5p3p3p5p6p2p6p3p4p4p | 5 | ENRIQUE BRI. R. DIEGO PENA | 57.0 kg | - | 4.2 | +55% | 6.5 | 11 | -- | 10.1 | 5.72 | |
6 | SENORA MAGA (F4) 0p4p1p2p | 6 | BRIGAS LUI. D. CARLOS ALBERTO CARDON | 57.0 kg | - | 5.2 | +112% | 11 | 16 | -- | 13.8 | 11.84 | |
7 | TOBERA (F5) 0p4p3p4p | 7 | PERALTA JOS. L. JOSE LUIZ CORREA ARANHA | 57.0 kg | - | 12 | -17% | 10 | 5.8 | -- | 5.5 | 9.88 | |
8 | FRIENDLY MISS (F4) 3p2p3p7p1p(23)4p1p8p | 8 | FERNANDES GONCALVES FRA. L. MARTIN FERRO NICOLAS | 57.0 kg | - | 4.7 | +38% | 6.5 | 11 | -- | 9.5 | 4.5 |
BASE | |
---|---|
3 | LA COLOMER |
CHANCES REGULIERES | |
---|---|
1 | DONA MAGMA |
6 | SENORA MAGA |
OUTSIDERS | |
---|---|
4 | MAGIC CARPET |
8 | FRIENDLY MISS |
N° | Cheval | Jockey |
---|---|---|
7 | TOBERA | PERALTA JOS. L. |
1 | DONA MAGMA | PEREYRA WIL. |
5 | FULL MACARENA | ENRIQUE BRI. R. |
3 | LA COLOMER | MONASTEROLO IVA. E. |
8 | FRIENDLY MISS | FERNANDES GONCALVES FRA. L. |
Attente du pronostic