Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | BALTRA SELENE (F9) 6a5a4a3aDa | OLLE ALSĂ©N TAGE BERGMAN | 2140m | 38.9 | |
2 | NINJA'S KISS (F8) 0a6a1a5a0a | ERIK ADIELSSON PETER G NORMAN | 2140m | 12.7 | |
3 | HUNTING WIDOW (F7) 0a7a3a0a7a | CLAES SJöSTRöM JöRGEN WESTHOLM | 2140m | 5.3 | |
4 | ISABELLE SISU (F6) 1a7a5a2a8a | MAGNUS A DJUSE MATTIAS DJUSE | 2140m | 8.4 | |
5 | DENALI DOC (F6) 5a1a5a4a2a | SIMON HELM MARKUS B SVEDBERG | 2140m | 1.8 | |
6 | CIGARS EAGLE OWL (F7) 4a5a0a7a1a | ULF OHLSSON JOAKIM ELFVING | 2140m | 8.7 | |
7 | ONAS ROSE (F5) 0a8a2a0a1a | OSKAR KYLIN BLOM OSKAR KYLIN BLOM | 2140m | 15.4 | |
8 | DIOR LILLY (F6) 0a6a6a5a0m | TOMAS PETTERSSON FREDRIK WALLIN | 2140m | 64.8 | |
9 | JUST MORE FUN (F7) 5a0a3a3a4a | HENRIK SVENSSON LARS WIKSTRöM | 2140m | 20.8 | |
10 | HEAVENLY MAY (F8) 0a5a8a4a0a | LINUS LöNN THOMAS LöNN | 2140m | 67.3 | |
11 | WILDA KNIGHT (F6) 6a6a7a0a3a | FELICIA MOLIN JIMMY DAHLMAN | 2140m | 116.8 |
BASE | |
---|---|
6 | CIGARS EAGLE OWL |
CHANCES REGULIERES | |
---|---|
5 | DENALI DOC |
1 | BALTRA SELENE |
OUTSIDERS | |
---|---|
9 | JUST MORE FUN |
3 | HUNTING WIDOW |
N° | Cheval | Driver |
---|---|---|
5 | DENALI DOC | SIMON HELM |
6 | CIGARS EAGLE OWL | ULF OHLSSON |
3 | HUNTING WIDOW | CLAES SJöSTRöM |
9 | JUST MORE FUN | HENRIK SVENSSON |
1 | BALTRA SELENE | OLLE ALSĂ©N |