Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DONNA BAROSSO (F4) 2a1a0a3a1a | NICKLAS KORFITSEN NICKLAS KORFITSEN | 2640m | 3.6 | ||||||
2 | KIT KAT MEARAS (M4) 1a1a1a3a4a | STEFAN PERSSON HĂĄKAN K PERSSON | 2640m | 3.2 | ||||||
NP | JACK LINK (H5) | |||||||||
4 | ZHENJIN (H6) 0aDa1a0a3a | GUSTAV JOHANSSON NICKLAS DYRBERG | 2640m | 99 | ||||||
5 | GO KENNETH GO (H4) 1a1a2a(24)0a6a | JOAKIM LöVGREN JOHAN UNTERSTEINER | 2640m | 39.6 | ||||||
6 | JASP (H5) 1a3a5a1a5a | STEEN JUUL STEEN JUUL | 2640m | 32.9 | ||||||
7 | MCLLROY (H5) (24)0a3a5a0a2a | THOMAS UHRBERG THOMAS UHRBERG | 2640m | 49.4 | ||||||
8 | ICE CREAM (F4) 3aDa5a3a0a | KEN ECCE KEN ECCE | 2640m | 65.9 | ||||||
9 | OLYMPUS STEEL (H4) (24)7a1a5a4a2a | RICK EBBINGE RICK EBBINGE | 2640m | 4.5 | ||||||
10 | LIGHT THE LAMP (M3) Da5a4a4aDa | DANTE KOLGJINI ADRIAN KOLGJINI | 2640m | 24.7 | ||||||
11 | FIGHTER KRONOS (H3) 1a1a2a1a3a | JOHAN UNTERSTEINER JERRY RIORDAN | 2640m | 4.7 | ||||||
12 | COOGER (H6) Qm5a(24)0a3a4a | SIMON MITMAN SIMON MITMAN | 2640m | 99 |
BASE | |
---|---|
5 | GO KENNETH GO |
CHANCES REGULIERES | |
---|---|
10 | LIGHT THE LAMP |
11 | FIGHTER KRONOS |
2 | KIT KAT MEARAS |
OUTSIDERS | |
---|---|
1 | DONNA BAROSSO |
9 | OLYMPUS STEEL |
N° | Cheval | Driver |
---|---|---|
2 | KIT KAT MEARAS | STEFAN PERSSON |
1 | DONNA BAROSSO | NICKLAS KORFITSEN |
11 | FIGHTER KRONOS | JOHAN UNTERSTEINER |
9 | OLYMPUS STEEL | RICK EBBINGE |
10 | LIGHT THE LAMP | DANTE KOLGJINI |
5 | GO KENNETH GO | JOAKIM LöVGREN |